Dimensiune font:
Autor: M.Ex.,
29.06.2007
369 TOMUS L. RAMONA-MIHAELA - SC. GEN. RUPEA *c 9.40 8.55 9.80 9.25 9.67 9.46
370 RADU T. DANIEL - SC. GEN. NR. 29 BRASOV *c 9.15 8.70 9.85 9.23 9.70 9.46
371 NEGREA E. ANDREEA OANA - SC. GEN. NR. 2 FAGARAS *c 9.80 8.20 9.45 9.15 9.77 9.46
372 BENEDEK A. TIMEA - SC. GEN. NR. 8 BRASOV *c *magh. 8.40 9.60 9.10 9.35 9.11 9.81 9.46
373 BUCSA D. LUCIAN MIHAI - LIC. ’SEXTIL PUSCARIU’ BRAN *c 8.75 8.30 9.90 8.98 9.95 9.46
374 SCHIAUCU S. RALUCA MARIA - SC. GEN. NR. 27 ”A. GHERMANSCHI” BV *c 9.30 9.30 9.90 9.50 9.41 9.45
375 POPICA D. ANDREEA - COLEG. NAT. ’DR. I. MESOTA’ BRASOV *c 8.90 9.60 10 9.50 9.41 9.45
376 FLORESCU G. GEORGIANA - LIC. TEORETIC ZARNESTI *c 9.00 9.95 9.50 9.48 9.43 9.45
377 RADOVICI G. GEORGE-ALEXANDRU - LIC. TEOR.C ’J. HONTERUS’ BV *c *germ. 8.80 9.40 9.70 9.70 9.40 9.50 9.45
378 PRAJANU V. CLAUDIA - SC. GEN. NR. 13 BRASOV *c 9.20 9.35 9.55 9.36 9.54 9.45
379 JIANU T. BOGDAN IONUT - SC. GEN. NR. 10 BRASOV *c 9.05 9.05 9.85 9.31 9.59 9.45
380 CHISALITA I. MARIA LAURA - SC. GEN. SINCA NOUA *c 9.20 8.55 9.75 9.16 9.75 9.45
381 VIJA I. DAVID-IOAN - SC. GEN. NR. 1 FAGARAS *c 8.70 8.80 10 9.16 9.74 9.45
382 MICLEA N. AMALIA - LIC. TEOR. ’I.C. DRAGUSANU’ VICTORIA *c *germ. 9.20 7.30 9.55 8.70 9.15 9.75 9.45
383 ENGEL-GUTH P. SANDRA - SC. GEN. NR. 27 ”A. GHERMANSCHI” BV *c 7.70 9.85 9.80 9.11 9.79 9.45
384 CHITAC V. GEANINA - SC. GEN. NR. 13 BRASOV *c 9.05 9.25 9.00 9.10 9.81 9.45
385 BOTEA O. ALEXANDRA ANDREEA - SC. GEN. NR. 2 RASNOV *c 8.20 9.50 9.55 9.08 9.83 9.45
386 CUCU M. LOREDANA MARIA - SC. GEN. NR. 15 BRASOV *c 9.05 8.70 9.25 9.00 9.91 9.45
387 IONESCU O. ANCA-MARIA - LIC. ’GRIGORE ANTIPA’ BRASOV *c 9.30 8.90 9.80 9.33 9.55 9.44
388 IORGUT C. MADALINA-LUIZA - SC. GEN. NR. 25 BRASOV *c 8.95 8.95 9.80 9.23 9.66 9.44
389 SAFTA D. MONICA - SC. GEN. NR. 4 SACELE *c 9.80 8.00 9.80 9.20 9.68 9.44
390 ROBU G. GEORGE MARIAN - SC. GEN. MOIECIU DE SUS *c 9.05 8.85 9.65 9.18 9.70 9.44
391 COSTESCU G. KARINA ELISA - SC. GEN. NR. 3 BRASOV *c 8.90 8.95 9.70 9.18 9.70 9.44
392 TOMA I. ALEXANDRU-NICU - SC. GEN. NR. 7 BRASOV *c 8.20 9.10 10 9.10 9.79 9.44
393 CHIMA N. LUIZA-IOANA - COLEG. NAT. ’DOAMNA STANCA’ FAGARAS *c 9.00 9.45 8.70 9.05 9.83 9.44
394 STOENESCU N. MADALINA NICOLETA - SC. GEN. NR. 27 ”A. GHERMANSCHI” BV *c 9.40 9.00 8.70 9.03 9.86 9.44
395 VERES L. ENIKO - SC. GEN. NR. 1 SACELE *c *magh. 8.95 8.90 9.85 8.10 8.95 9.93 9.44
396 CHIRILAS T. MARIA - SC. GEN. VAMA BUZAULUI *c 8.65 8.80 9.30 8.91 9.98 9.44
397 TALABA D. CALIN-ALEXANDRU - LIC. TEOR.C ’J. HONTERUS’ BRASOV *c *germ. 9.30 9.40 10 10 9.67 9.20 9.43
398 PAUN F. CATALIN-EUGEN - LIC. ’GRIGORE ANTIPA’ BRASOV *c 9.05 9.70 10 9.58 9.29 9.43
399 PANCU I. RARES-ALEXANDRU - SC. GEN. NR. 5 BRASOV *c 9.20 9.10 9.80 9.36 9.51 9.43
400 GAVAN M. EVELINA-FLORINA - LIC. TEORETIC ZARNESTI *c 9.45 8.60 10 9.35 9.51 9.43
401 ALDULEA G. CRISTIAN-IONEL - SC. GEN. NR. 4 ZARNESTI *c 8.90 9.35 9.75 9.33 9.54 9.43
402 DOLEA D. MIRCEA - SC. GEN. NR. 5 BRASOV *c 8.40 9.70 9.85 9.31 9.56 9.43
403 BIJA D. VLAD - SC. GEN. NR. 8 BRASOV *c 8.30 9.65 10 9.31 9.56 9.43
404 MERCHESAN A. OANA-ANDRADA - SC. GEN. NR. 22 BRASOV *c 8.90 9.00 9.90 9.26 9.61 9.43
405 STAN I. IANCU-MARIUS - SC. GEN. NR. 4 ZARNESTI *c 8.85 9.40 9.55 9.26 9.60 9.43
406 SUBA A. HUNOR-ANTONIO - SC. GEN. NR. 5 BRASOV *c 8.45 9.85 9.40 9.23 9.63 9.43
407 BUZEA G. COSMIN - SC. GEN. NR. 7 BRASOV *c 8.45 9.50 9.65 9.20 9.67 9.43
408 SORBAN C. TIMEEA MARIA - SC. GEN. NR. 15 BRASOV *c 9.50 9.45 8.65 9.20 9.66 9.43
409 PATRAULEA E. OCTAVIAN-TIBERIU - SC. GEN. NR. 22 BRASOV *c 8.30 9.05 10 9.11 9.76 9.43
410 CABAL N. IOAN-BOGDAN - SC. GEN. NR. 1 POIANA MARULUI *c 8.55 8.60 10 9.05 9.81 9.43
411 CRANGA G. ANDREEA CATALINA - SC. GEN. TELIU *c 9.10 9.00 9.00 9.03 9.83 9.43
412 BUTUM I. ANITA-LAURA - SC. GEN. HOGHIZ *c 9.60 8.70 8.70 9.00 9.86 9.43
413 DOBREA I. ANDREEA MANUELA - LIC. TEOR. ’I.C. DRAGUSANU’ VICT. *c 9.00 9.90 7.85 8.91 9.96 9.43
414 FRATILA M. CRISTINA-MARIA - SC. GEN. NR. 4 SACELE *c 9.30 9.45 9.80 9.51 9.33 9.42
415 PIRAU D. BOGDAN ANDREI - SC. GEN. NR. 2 FAGARAS *c 9.15 9.60 9.45 9.40 9.44 9.42
416 RUSU A. RAZVAN-ADRIAN - SC. GEN. NR. 5 BRASOV *c 9.20 8.95 10 9.38 9.46 9.42
417 STOICA G. ANA-MARIA - SC. GEN. NR. 1 FAGARAS *c 8.70 9.95 9.35 9.33 9.52 9.42
418 CONSTANTINESCU I. ANDREEA - COLEG. NAT. ’DR. I. MESOTA’ BV *c 9.40 9.40 8.80 9.20 9.65 9.42
419 RADULESCU I. MIHAI - SC. GEN. NR. 5 BRASOV *c 8.55 8.90 10 9.15 9.70 9.42
420 EPURE V. MARIA - SC. GEN. NR. 12 BRASOV *c 9.05 8.35 10 9.13 9.72 9.42
421 ISPAS V. ANA - SC. GEN. NR. 6 ’IACOB MURESIANU’ BRASOV *c 9.40 8.80 9.00 9.06 9.78 9.42
422 DUCARU L. VALENTIN - SC. GEN. NR. 19 BRASOV *c 8.70 10 10 9.56 9.26 9.41
423 PETRU L. IULIA LUCIANA - COLEG. NAT. ’DR. I. MESOTA’ BRASOV *c 9.60 9.30 9.25 9.38 9.44 9.41
424 MANOLACHE C. ANA-MARIA - SC. GEN. NR. 19 BRASOV *c 9.25 9.45 9.30 9.33 9.49 9.41
425 CALBUREAN A. PAUL ADRIAN - SC. GEN. NR. 3 CODLEA *c 9.50 8.90 9.45 9.28 9.54 9.41
426 ARDELEAN S. TUDOR - SC. GEN. NR. 22 BRASOV *c 8.70 9.10 10 9.26 9.57 9.41
427 DAN N. ANDRA MARIA - SC. GEN. NR. 1 ZARNESTI *c 9.70 8.30 9.60 9.20 9.63 9.41
428 MITITELU I. RARES - SC. GEN. NR. 14 BRASOV *c 9.55 8.40 9.60 9.18 9.64 9.41
429 TODIRENCHI O. ANDREEA NICOLETA - SC. GEN. PREJMER *c 9.40 8.45 9.45 9.10 9.72 9.41
430 BUCURENCIU M. SEPTIMIU IOAN - LIC. TEOR. ’I.C. DRAGUSANU’ VICT. *c 8.75 8.85 9.50 9.03 9.80 9.41
431 LEANCA V. CHRISTINA-SANDRA - COLEG. NAT. ’D-NA STANCA’ FAG. *c *germ. 8.60 9.00 8.80 9.75 9.03 9.79 9.41
432 CATIOIU N. ANISIA-STELUTA - LIC. TEORETIC ZARNESTI *c 8.45 9.45 10 9.30 9.51 9.40
433 GIRBACEA I. DANIEL FLORIN - LIC. ’SEXTIL PUSCARIU’ BRAN *c 8.45 9.05 10 9.16 9.64 9.40
434 ACHIM A. ADRIANA - COLEG. NAT. ’A. SAGUNA’ BRASOV *c 8.60 9.30 9.50 9.13 9.68 9.40
435 PRODAN D. RADU CLAUDIU - SC. GEN. NR. 6 ’IACOB MURESIANU’ BV *c 9.35 8.35 9.60 9.10 9.71 9.40
436 POPA C. ANDREEA - COLEG. NAT. ’A. SAGUNA’ BRASOV *c 9.20 9.05 8.95 9.06 9.75 9.40
437 ANTINIA G. LARISA - SC. GEN. SAMBATA DE SUS *c 9.25 8.50 9.45 9.06 9.74 9.40
438 LELUTIU I. BIANCA IOANA - SC. GEN. VISTEA DE JOS *c 8.80 8.90 9.10 8.93 9.88 9.40
439 ZAHARIA D. BOGDAN - COLEG. NAT. ’DR. I. MESOTA’ BRASOV *c 9.15 9.30 9.90 9.45 9.33 9.39
440 KIS Z. PAUL STEFAN - SC. GEN. NR. 24 BRASOV *c 9.00 9.55 9.75 9.43 9.36 9.39
441 CALCAN M. GABRIELA MARIA - SC. GEN. NR. 9 BRASOV *c 9.50 8.90 9.55 9.31 9.47 9.39
442 BERBECE N. CATALIN-NICOLAE - LIC. TEORETIC ZARNESTI *c 9.25 8.95 9.55 9.25 9.53 9.39
443 DANILA G. ROXANA - SC. GEN. NR. 3 CODLEA *c 9.00 8.60 9.90 9.16 9.62 9.39
444 DOBRE I. ANA MARIA - SC. GEN. NR. 1 ZARNESTI *c 9.30 8.10 10 9.13 9.65 9.39
445 COMSA G. BOGDAN ANDREI - SC. GEN. NR. 30 BRASOV *c 8.60 9.45 9.25 9.10 9.68 9.39
446 IACOBEANU G. ANCA BOGDANA IOANA - LIC. ’A. MURESANU’ BRASOV *c 9.30 8.50 9.35 9.05 9.74 9.39
447 BALANUCA M. IOANA-ALINA - SC. GEN. CRISTIAN *c 8.10 9.40 9.25 8.91 9.88 9.39
448 MAANI A. SAMIR - SC. GEN. NR. 27 ”A. GHERMANSCHI” BV *c 9.50 8.80 10 9.43 9.33 9.38
449 VULCU I. IOAN CRISTIAN - SC. GEN. BREAZA *c 8.95 8.85 9.70 9.16 9.60 9.38
450 DULACIOIU T. CRISTIAN-ANDREI - LIC. TEOR.C ’J. HONTERUS’ BRASOV *c *germ. 8.85 8.85 9.25 9.70 9.16 9.60 9.38
451 CIMPEAN M. RADU - SC. GEN. NR. 19 BRASOV *c 8.70 8.75 10 9.15 9.62 9.38
452 DIACONU I. MARIANA - SC. GEN. NR. 25 BRASOV *c 8.50 9.25 9.65 9.13 9.63 9.38
453 TAPOSU S. ELENA-RUSANDRA - SC. GEN. NR. 5 BRASOV *c 8.55 9.05 9.55 9.05 9.72 9.38
454 GIVAN I. COSMIN-IONUT - SC. GEN. NR. 25 BRASOV *c 9.55 8.75 8.80 9.03 9.73 9.38
455 GOIDESCU I. LARISA-MARIA - SC. GEN. NR. 5 BRASOV *c 8.75 8.50 9.70 8.98 9.78 9.38
456 COJOCARU D. CRISTINA - SC. GEN. NR. 11 ”ST.O. IOSIF” BRASOV *c 9.00 8.50 9.15 8.88 9.88 9.38
457 VASILE D. ANA-MARIA - SC. GEN. NR. 5 BRASOV *c 9.10 9.00 10 9.36 9.38 9.37
458 CONDRUZ L. SILVIU - SC. GEN. NR. 3 BRASOV *c 8.70 10 9.20 9.30 9.44 9.37
459 TEODORU I. CRISTIAN - SC. GEN. NR. 30 BRASOV *c 8.40 9.35 10 9.25 9.50 9.37
460 CODREANU I. CODRUTA ANA MARIA - SC. GEN. NR. 6 ’I. MURESIANU’ BV *c 9.20 8.80 9.70 9.23 9.52 9.37
461 NISCOV D. ANDREEA-ROXANA - LIC. TEORETIC ZARNESTI *c 8.85 9.20 9.65 9.23 9.51 9.37
462 BUFLEA S. LAVINIA-MIHAELA - SC. GEN. NR. 1 FAGARAS *c 8.80 9.20 9.50 9.16 9.59 9.37
463 POPESCU I. MARIUS - SC. GEN. NR. 29 BRASOV *c 8.95 8.45 10 9.13 9.62 9.37
464 MORARIU M. MIHAELA - SC. GEN. NR. 7 BRASOV *c 9.50 8.80 9.10 9.13 9.61 9.37
465 SOCOL A. LAURA-OANA - SC. GEN. COPACEL *c 9.10 8.35 9.80 9.08 9.67 9.37
466 TUDOSE E. ROXANA - SC. GEN. NR. 5 BRASOV *c 9.40 8.20 9.60 9.06 9.68 9.37
467 CIULEI A. VICTOR - SC. GEN. NR. 12 BRASOV *c *germ. 9.20 8.40 9.25 9.25 9.02 9.72 9.37
468 CHITU-PUSCARIU I. IOANA ADINA - SC. GEN. NR. 1 ZARNESTI *c 8.45 8.75 9.50 8.90 9.84 9.37
469 PETER G. ANDREI - SC. GEN. NR. 8 BRASOV *c 9.25 9.55 9.80 9.53 9.20 9.36
470 MUNTEANU A. MIHAIL - COLEG. NAT. ’A. SAGUNA’ BRASOV *c 8.85 9.70 10 9.51 9.22 9.36
471 DRAGUT D. DORIN - SC. GEN. NR. 1 CODLEA *c 8.70 9.15 9.95 9.26 9.47 9.36
472 BALAN L. MIHAELA - SC. GEN. NR. 25 BRASOV *c 9.10 9.50 9.15 9.25 9.47 9.36
473 POPESCU C. SABRINA-DELIA - SC. GEN. NR. 5 BRASOV *c 9.15 8.75 9.75 9.21 9.52 9.36
474 BICZIS P. DIANA REBECA - SC. GEN. NR. 10 BRASOV *c 9.50 8.95 9.00 9.15 9.57 9.36
475 POSTOLACHE I. ALEXANDRA ANDREEA - SC. GEN. NR. 27 BRASOV *c 9.05 8.15 9.85 9.01 9.72 9.36
476 POPOVICI V. RALUCA ELENA - SC. GEN. SANPETRU *c 8.45 9.25 8.90 8.86 9.86 9.36
477 BOGDANESCU R. OTILIA - SC. GEN. NR. 19 BRASOV *c 8.90 8.85 10 9.25 9.46 9.35
478 ROGOZEA T. RADU - IOAN - SC. GEN. DRAGUS *c 9.25 8.90 9.35 9.16 9.54 9.35
479 CIRJU C. RALUCA - SC. GEN. NR. 22 BRASOV *c 9.35 8.90 9.10 9.11 9.59 9.35
480 NICULA S. BIANCA-IRINA - SC. GEN. NR. 5 BRASOV *c 8.95 8.40 9.80 9.05 9.65 9.35
481 KISS A. EVA-FRANCISKA - SC. GEN. NR. 8 BRASOV *c *magh. 9.00 8.25 9.35 9.45 9.01 9.69 9.35
482 GUJU G. BIANCA ELENA - SC. GEN. NR. 3 RASNOV *c 9.00 9.00 9.00 9.00 9.70 9.35
483 UGRON L. REKA - COLEG. NAT. ’APRILY LAJOS’ BRASOV *c *magh. 7.80 9.45 8.80 9.75 8.95 9.76 9.35
484 ABORDIOAIE G. GEORGE ALEXANDRU - SC. GEN. NR. 2 CODLEA *c 8.60 8.35 9.35 8.76 9.94 9.35
485 PETRU I. ADRIAN - SC. GEN. NR. 19 BRASOV *c 9.45 9.50 10 9.65 9.04 9.34
486 MODRAN L. HORIA ALEXANDRU - COLEG. NAT. ’DR. I. MESOTA’ BRASOV *c 8.95 9.20 10 9.38 9.31 9.34
487 STAVAR O. OCTAVIAN CATALIN - SC. GEN. NR. 1 ZARNESTI *c 9.10 8.75 9.90 9.25 9.44 9.34
488 MAILAT G. GEORGE RAZVAN - SC. GEN. NR. 27 ”A. GHERMANSCHI” BV *c 8.60 9.45 9.10 9.05 9.63 9.34
489 PRICOPI V. ANA-ADRIANA - SC. GEN. NR. 19 BRASOV *c 8.50 8.90 9.75 9.05 9.63 9.34
490 ARSENE C. RALUCA - SC. GEN. NR. 6 ’IACOB MURESIANU’ BRASOV *c 9.25 9.60 8.20 9.01 9.68 9.34
491 BOARIU L. MADALINA - SC. GEN. NR. 2 RASNOV *c 8.45 8.70 9.90 9.01 9.67 9.34
492 HADADE V. IOANA ADELA - SC. GEN. NR. 15 BRASOV *c 8.35 9.75 8.90 9.00 9.68 9.34
493 DUBANGIU G. IOANA-RAMONA - SC. GEN. NR. 12 BRASOV *c 8.60 8.75 9.60 8.98 9.71 9.34
494 SCHEPP K. ANNE ROSE - SC. GEN. NR. 1 ZARNESTI *c 9.35 7.40 9.90 8.88 9.80 9.34
495 RUNCEANU M. CLAUDIU-MIHAI - LIC. TEORETIC ZARNESTI *c 9.00 9.50 9.95 9.48 9.18 9.33
496 MOCANU C. ANDREEA - SC. GEN. NR. 8 BRASOV *c 8.35 9.40 9.80 9.18 9.48 9.33
497 IONESCU G. VLAD-ALEXANDRU - LIC. TEOR.C ’J. HONTERUS’ BRASOV *c *germ. 8.75 8.70 9.40 9.80 9.16 9.50 9.33
498 BALABAN V. ANDREI - SC. GEN. NR. 5 BRASOV *c 9.00 9.25 8.95 9.06 9.61 9.33
499 DOBROTA N. DIANA VASILICA - SC. GEN. NR. 1 ZARNESTI *c 8.40 8.85 9.95 9.06 9.60 9.33
500 STATE D. DIANA - SC. GEN. NR. 27 ”A. GHERMANSCHI” BV *c 9.40 8.25 9.50 9.05 9.62 9.33
501 BULGARU D. ALEXANDRA-GEORGIANA - LIC. TEOR. ’G. MOROIANU’ SACELE *c 8.65 9.60 8.65 8.96 9.70 9.33
502 ORBAN G. IZABELLA - SC. GEN. APATA *c *magh. 8.20 8.40 9.55 9.30 8.86 9.81 9.33
503 GAVRILA M. MIHAELA - SC. GEN. DUMBRAVITA *c 8.95 9.30 8.25 8.83 9.83 9.33
504 TAMPA V. DRAGOS NICOLAE - COLEG. NAT. ’DR. I. MESOTA’ BRASOV *c 9.45 9.00 9.60 9.35 9.30 9.32
505 BULIGA I. TUDOR ROMEO - LIC. ’A. MURESANU’ BRASOV *c 9.00 9.65 9.35 9.33 9.31 9.32
506 BUDA T. ANDRA - SC. GEN. NR. 4 SACELE *c 9.05 9.25 9.40 9.23 9.42 9.32
507 ANGHEL I. IOANA MADALINA - SC. GEN. NR. 28 BRASOV *c 9.50 8.70 9.50 9.23 9.41 9.32
508 NITU I. SABINA - LIC. ’A. MURESANU’ BRASOV *c 8.95 9.65 8.95 9.18 9.47 9.32
509 VILCU S. MARIA - SC. GEN. NR. 22 BRASOV *c 8.35 9.85 9.35 9.18 9.46 9.32
510 BANU C. ALINA-ANTONIA - SC. GEN. NR. 5 BRASOV *c 9.10 8.55 9.75 9.13 9.52 9.32
511 DAN L. ALINA-IOANA - SC. GEN. NR. 4 SACELE *c 9.25 8.75 9.30 9.10 9.55 9.32
512 SERBAN V. ALINA - SC. GEN. NR. 11 ”ST.O. IOSIF” BRASOV *c 9.20 8.85 9.25 9.10 9.54 9.32
513 POPSTOICA G. IOANA - SC. GEN. LUNCA CALNICULUI *c 8.60 8.60 10 9.06 9.59 9.32
514 GREAVU G. CRISTINA-IOANA - COLEG. NAT. ’D-NA STANCA’ FAGARAS *c 8.95 8.25 9.95 9.05 9.59 9.32
515 TUDOR E. DARIA - SC. GEN. NR. 2 FAGARAS *c 8.70 9.10 9.15 8.98 9.67 9.32
516 ARNAUT G. GHEORGHE - SC. GEN. NR. 11 ”ST.O. IOSIF” BRASOV *c 8.25 8.60 10 8.95 9.69 9.32
517 BARTHA R. EDUARD - SC. GEN. NR. 25 BRASOV *c 7.90 8.65 10 8.85 9.79 9.32
518 CISMAS G. CRISTINA - SC. GEN. NR. 7 FAGARAS *c 8.35 9.60 9.45 9.13 9.49 9.31
519 CIAMA C. DIANA-LORENA - SC. GEN. NR. 25 BRASOV *c 7.70 9.45 10 9.05 9.57 9.31
520 TODOR A. MIRUNA TIMEEA - SC. GEN. NR. 15 BRASOV *c 7.95 9.30 9.85 9.03 9.59 9.31
521 STEGARESCU S. TUDOR - SC. GEN. NR. 8 BRASOV *c 8.65 8.70 9.70 9.01 9.62 9.31
522 DUMITRU F. MARIUS FLORIN - SC. GEN. NR. 15 BRASOV *c 8.10 9.15 9.75 9.00 9.63 9.31
523 GROSU E. ADRIANA - SC. GEN. NR. 22 BRASOV *c 8.50 9.35 9.10 8.98 9.65 9.31
524 MICU N. MADALINA LOREDANA - SC. GEN. NR. 31 BRASOV *c 9.05 8.35 9.50 8.96 9.67 9.31
525 POPA S. STEFAN EMANUEL - SC. GEN. NR. 2 FAGARAS *c 7.25 9.90 9.50 8.88 9.75 9.31
526 SERBAN A. TUDOR-COSTINEL - SC. GEN. NR. 3 ZARNESTI *c 9.05 7.45 9.70 8.73 9.89 9.31
527 MOISE V. IONUT-ROBERT - SC. GEN. NR. 8 BRASOV *c 9.35 9.00 9.35 9.23 9.37 9.30
528 VIDU I. ALINA MIHAELA - LIC. TEOR. ’I.C. DRAGUSANU’ VICTORIA *c 8.95 9.25 9.10 9.10 9.51 9.30
529 RUNCEANU P. DRAGOS EMANUEL - SC. GEN. CHEIA *c 9.10 8.50 9.50 9.03 9.58 9.30
530 ANTOCHI S. SILVIU DANIEL - SC. GEN. NR. 10 BRASOV *c 8.25 9.40 9.35 9.00 9.61 9.30
531 BALOG I. JANOS-LEVENTE - LIC. TEORETIC ’ZAJZONI RAB ISTVAN’ SACELE *c *magh. 8.70 9.30 8.25 9.60 8.96 9.65 9.30
532 NEAMTU G. LUCIANA MARIA - LIC. TEOR. ’I.C. DRAGUSANU’ VICTORIA *c 8.05 9.50 9.30 8.95 9.65 9.30
533 CLONT R. HORATIU-GABRIEL - SC. GEN. NR. 5 FAGARAS *c 8.50 8.50 9.25 8.75 9.86 9.30
534 LERU L. TUDOR-LEONARD - SC. GEN. NR. 25 BRASOV *c 8.65 8.00 9.25 8.63 9.98 9.30
535 RIPA I. ANDRA IONELA - SC. GEN. NR. 23 BRASOV *c 9.35 9.05 9.15 9.18 9.41 9.29
536 MIHAILA D. LAURENTIU GEORGE - SC. GEN. NR. 1 ZARNESTI *c 8.40 9.00 9.75 9.05 9.53 9.29
537 ILEA I. ELIZA - LIC. ’GRIGORE ANTIPA’ BRASOV *c 9.35 8.00 9.60 8.98 9.61 9.29
538 ERJA M. EDUARD - SC. GEN. NR. 29 BRASOV *c 8.45 8.80 9.70 8.98 9.60 9.29
539 CREITARI I. MIHAELA-DORINA - SC. GEN. CUCIULATA *c 9.80 8.00 9.05 8.95 9.63 9.29
540 ILIUTA V. CRISTIANA IOANA - COLEG. NAT. ’DR. I. MESOTA’ BRASOV *c 9.10 8.40 9.20 8.90 9.69 9.29
541 ROMAN C. IOANA - SC. GEN. NR. 1 ZARNESTI *c 9.00 7.70 9.85 8.85 9.73 9.29
542 DOBRESCU M. MARIAN CIPRIAN - LIC. ’SEXTIL PUSCARIU’ BRAN *c 8.60 8.15 9.60 8.78 9.81 9.29
543 DEBU A. ANDREEA-STEFANIA - SC. GEN. NR. 5 FAGARAS *c 9.55 8.35 8.25 8.71 9.88 9.29
544 FERENCZ V. ELENA NICOLETA - SC. GEN. NR. 11 ”ST.O. IOSIF” BRASOV *c 9.10 8.65 9.60 9.11 9.46 9.28
545 GOLASU V. IULIA-VALENTINA - SC. GEN. NR. 1 FAGARAS *c 9.65 9.10 8.50 9.08 9.49 9.28
546 SASU M. VLAD MIHAI - SC. GEN. NR. 3 BRASOV *c 8.30 9.10 9.80 9.06 9.51 9.28
547 COLEASA E. MARIA-BIANCA - SC. GEN. NR. 25 BRASOV *c 8.80 8.60 9.65 9.01 9.56 9.28
548 GYERGYAI S. STEFANIA-FLORENTINA - SC. GEN. NR. 8 BRASOV *c 8.55 8.80 9.50 8.95 9.62 9.28
549 AANICAI G. IONUT RAZVAN - SC. GEN. NR. 11 ”ST.O. IOSIF” BRASOV *c 8.75 8.75 9.30 8.93 9.63 9.28
550 STELEA M. ALEXANDRU GHEORGHE - SC. GEN. PREJMER *c 8.50 8.90 9.40 8.93 9.63 9.28
551 MECA S. ALEXANDRA-ANDREEA - SC. GEN. NR. 25 BRASOV *c 8.20 8.70 9.70 8.86 9.71 9.28
552 BODI S. DANIEL - SC. DE ARTE SI MESERII ORMENIS *c *magh. 8.30 8.46 8.95 9.45 8.79 9.77 9.28
553 FOCA B. GEORGIAN - SC. GEN. GHIMBAV *c 8.45 8.55 9.30 8.76 9.81 9.28
554 MICU G. ANA-MARIA - SC. GEN. HALCHIU *c 8.25 8.70 9.10 8.68 9.88 9.28
555 SAS N. NICOLAE RAZVAN - COLEG. NAT. ’DR. I. MESOTA’ BRASOV *c 9.10 9.25 9.75 9.36 9.19 9.27
556 PADURARIU D. EUSEBIU ALEXANDRU - COLEG. NAT. ’DR. I. MESOTA’ BV *c 8.85 9.15 10 9.33 9.22 9.27
557 LUNGU D. ANDA - SC. GEN. NR. 8 BRASOV *c 9.45 9.60 8.90 9.31 9.24 9.27
558 MIHALTAN A. DRAGOS-MARIAN - SC. GEN. NR. 1 FAGARAS *c 9.35 9.25 8.85 9.15 9.39 9.27
559 DUMBRAVA I. SERGIU - SC. GEN. NR. 13 BRASOV *c 8.10 9.55 9.60 9.08 9.47 9.27
560 COFARU T. CATALIN - SC. GEN. PREJMER *c 8.70 8.60 9.80 9.03 9.51 9.27
561 MANEA I. IOANA-ALEXANDRA - SC. GEN. NR. 5 BRASOV *c 8.50 9.35 9.20 9.01 9.54 9.27
562 BUJOR V. ANDREIA - SC. GEN. NR. 4 BRASOV *c 9.30 8.75 8.95 9.00 9.55 9.27
563 LUCA M. MARIA COSMINA - SC. GEN. LUNCA CALNICULUI *c 9.50 8.10 9.40 9.00 9.54 9.27
564 BUCUR N. VLAD - LIC. TEOR. ’M. SAULESCU’ PREDEAL *c 9.05 8.45 9.20 8.90 9.65 9.27
565 MOROIANU I. ANCA - SC. GEN. NR. 9 BRASOV *c 8.65 9.30 8.70 8.88 9.66 9.27
566 CODREA I. CONSTANTIN ANDREI - SC. GEN. NR. 30 BRASOV *c 8.05 9.60 8.90 8.85 9.69 9.27
567 VELISCU C. RARES - SC. GEN. NR. 11 ”ST.O. IOSIF” BRASOV *c 8.95 9.50 9.15 9.20 9.33 9.26
568 MAXIM V. SILVIU - SC. GEN. NR. 8 BRASOV *c 8.70 9.50 9.30 9.16 9.37 9.26
569 MOISANU P. ANDREI-RADU - SC. GEN. BOD SAT *c 9.20 8.60 9.35 9.05 9.47 9.26
570 BUZEA D. MARCIAN ANDREI - SC. GEN. NR. 27 ”A. GHERMANSCHI” BV *c 8.65 8.95 9.55 9.05 9.47 9.26
571 VOILA P. DANIEL - LIC. TEOR. ’I.C. DRAGUSANU’ VICTORIA *c 7.95 9.30 9.80 9.01 9.51 9.26
572 SZASZ T. MELINDA - SC. GEN. SANPETRU *c 8.85 8.25 9.60 8.90 9.62 9.26
573 SCHIEB V. CATALINA IOANA - SC. GEN. NR. 2 FAGARAS *c 7.90 9.45 9.35 8.90 9.62 9.26
574 IRIMIA-CONSTANTIN I. MARIA-RALUCA - LIC. ’GRIGORE ANTIPA’ BRASOV *c 8.55 8.30 9.70 8.85 9.67 9.26
575 MINEA A. THEODORA - SC. GEN. NR. 5 BRASOV *c 9.40 7.45 9.60 8.81 9.71 9.26
576 HUSAR M. MIHAELA-MARIA - SC. GEN. NR. 22 BRASOV *c 8.70 7.95 9.75 8.80 9.72 9.26
577 COJOCAR G. MARIA NICOLETA - LIC. TEOR. ’I.C. DRAGUSANU’ VICTORIA *c 8.35 8.55 9.30 8.73 9.79 9.26
578 BRINZEA C. TEODORA MARIA - SC. GEN. NR. 27 ”A. GHERMANSCHI” BV *c 9.20 8.95 8.00 8.71 9.81 9.26
