Dimensiune font:
Autor: M.Ex.,
29.06.2007
734 BLAJ I. COSMIN-IONUT - SC. GEN. NR. 1 POIANA MARULUI *c 7.35 8.75 9.65 8.58 9.68 9.13
735 KAPITANY BORCSA A. MONIKA - LIC. TEORETIC ’ZAJZONI RAB ISTVAN’ SAC.*c *magh. 8.10 8.50 7.75 9.90 8.56 9.70 9.13
736 JANESCH J. BETTINA-SARAH - SC. GEN. NR. 12 BRASOV *c *germ. 7.40 9.00 8.30 9.45 8.53 9.74 9.13
737 BALINT D. LORAND - SC. GEN. NR. 15 BRASOV *c *magh. 8.00 9.35 7.90 8.55 8.45 9.82 9.13
738 ALEXII I. ANA-MARIA - LIC. TEOR. ’P. RARES’ FELD. *c 8.40 9.30 7.45 8.38 9.89 9.13
739 TALABA G. GEORGE-ALEXANDRU - SC. GEN. NR. 3 FAGARAS *c 7.35 8.05 9.70 8.36 9.91 9.13
740 PIRCAN F. FILIP-GEORGE - SC. GEN. NR. 19 BRASOV *c 9.25 8.35 10 9.20 9.04 9.12
741 POENARU J. ANA-MARIA - LIC. DE ARTA BRASOV *c 8.50 9.15 9.90 9.18 9.06 9.12
742 OPREA N. ALEXANDRA-CARMEN - SC. GEN. NR. 8 BRASOV *c 8.75 8.30 10 9.01 9.23 9.12
743 PIRVU C. LYS - SC. GEN. NR. 19 BRASOV *c 9.10 8.30 9.60 9.00 9.25 9.12
744 JINGA I. ELENA ANDREEA - SC. GEN. MAGURA *c 8.50 8.85 9.60 8.98 9.27 9.12
745 SOVAILA V. IOANA - SC. GEN. NR. 1 FAGARAS *c 8.70 9.35 8.60 8.88 9.37 9.12
746 LUNGOCIU C. CRISTINA-ELENA - SC. GEN. NR. 1 FAGARAS *c 9.05 8.55 9.05 8.88 9.36 9.12
747 MARCHEAN D. HORIA - SC. GEN. NR. 5 BRASOV *c 8.75 8.45 9.30 8.83 9.41 9.12
748 PAUN D. BOGDAN - SC. GEN. NR. 2 FAGARAS *c 8.75 8.75 8.90 8.80 9.45 9.12
749 POPOCEA G. CODRUTA IOANA - LIC. CU PROGRAM SPORTIV BV *c 9.00 7.70 9.50 8.73 9.52 9.12
750 CONSTANTIN O. IOANA - LIC. TEOR.C ’J. HONTERUS’ BRASOV *c *germ. 8.45 8.00 8.65 9.75 8.71 9.53 9.12
751 PANZARIU O. BIANCA - SC. GEN. NR. 25 BRASOV *c 8.35 8.15 9.45 8.65 9.59 9.12
752 SANDU I. ANCA IOANA - LIC. ’A. MURESANU’ BRASOV *c 8.60 8.80 8.30 8.56 9.68 9.12
753 COLTEA C. ALEXANDRU - SC. GEN. GHIMBAV *c 9.25 6.75 9.65 8.55 9.70 9.12
754 POPESCU G. IOANA - SC. GEN. PURCARENI *c 9.20 7.85 8.60 8.55 9.70 9.12
755 CZERNAK A. ANDREI-ALEXANDRU - SC. GEN. NR. 5 BRASOV *c 8.90 8.65 9.85 9.13 9.09 9.11
756 MATEI I. IOANA - SC. GEN. NR. 4 BRASOV *c 8.70 8.25 10 8.98 9.25 9.11
757 VINCZE T. TIBERIU - SC. GEN. NR. 10 BRASOV *c 9.05 7.75 9.90 8.90 9.32 9.11
758 COCONASU A. ANDREI-DORIAN - SC. GEN. NR. 5 BRASOV *c 9.10 7.75 9.70 8.85 9.37 9.11
759 SUCACIU G. CLAUDIU - FLORIN - SC. GEN. DRAGUS *c 8.30 8.95 9.25 8.83 9.40 9.11
760 SDRAILA G. SORIN-CATALIN - SC. GEN. NR. 14 BRASOV *c 7.50 8.95 10 8.81 9.41 9.11
761 POPSTOICA G. GEORGIANA - SC. GEN. LUNCA CALNICULUI *c 9.00 7.90 9.50 8.80 9.42 9.11
762 SANDU I. IOANA CRISTINA - SC. GEN. NR. 6 ’IACOB MURESIANU’ BV *c 9.10 8.60 8.60 8.76 9.47 9.11
763 GHIGA G. VLAD ANDREI - SC. GEN. NR. 27 ”A. GHERMANSCHI” BV *c 7.45 8.80 10 8.75 9.47 9.11
764 SERBAN C. ADINA ELENA - SC. GEN. TELIU *c 9.30 7.65 8.90 8.61 9.62 9.11
765 BALOGH M. ZSOLT - COLEG. NAT. ’APRILY LAJOS’ BRASOV *c *magh. 7.15 9.30 8.90 9.10 8.61 9.61 9.11
766 MANOLE S. PAULA - LIC. TEOR. ’I.C. DRAGUSANU’ VICTORIA *c 8.50 8.40 8.75 8.55 9.67 9.11
767 TITILINCU T. ADRIAN - SC. GEN. SINCA NOUA *c 7.20 8.75 9.65 8.53 9.70 9.11
768 FORMAGIU M. CRISTIAN-MARCEL - SC. GEN. NR. 22 BRASOV *c 9.30 8.65 10 9.31 8.90 9.10
769 CEL MIC D. BOGDAN-DUMITRU - SC. GEN. NR. 8 BRASOV *c 8.60 9.00 10 9.20 9.01 9.10
770 LUCA F. SIMONA-MIHAELA - SC. GEN. NR. 19 BRASOV *c 8.75 8.65 10 9.13 9.08 9.10
771 POPA I. ALEXANDRA MIHAELA - SC. GEN. NR. 2 FAGARAS *c 9.55 9.20 8.45 9.06 9.15 9.10
772 BALAU C. CIPRIAN-CONSTANTIN - SC. GEN. NR. 4 SACELE *c 9.05 8.85 9.15 9.01 9.20 9.10
773 FRANCU N. DANIEL - SC. GEN. NR. 15 BRASOV *c 8.85 9.20 8.80 8.95 9.25 9.10
774 NICOLAE O. SEBASTIAN MIHAI - COLEG. NAT. ’DR. I. MESOTA’ BRASOV *c 9.30 7.70 9.65 8.88 9.33 9.10
775 POPA T. SABINA IOANA - LIC. ’A. MURESANU’ BRASOV *c 9.10 8.25 9.20 8.85 9.35 9.10
776 DUMITRU G. STEFAN BOGDAN - SC. GEN. NR. 28 BRASOV *c 8.65 8.55 9.25 8.81 9.39 9.10
777 CHIRCA R. CORINA ANDREEA - SC. GEN. NR. 18 BRASOV *c 8.05 8.75 9.65 8.81 9.39 9.10
778 MELLER R. MIRA-IREN - LIC. TEOR.C ’J. HONTERUS’ BRASOV *c *germ. 9.05 8.40 8.05 9.60 8.77 9.44 9.10
779 POP F. RARES-ANDREI - SC. GEN. CRISTIAN *c 7.80 9.05 9.45 8.76 9.44 9.10
780 PINTECAN S. DIANA-STEFANIA - SC. GEN. NR. 22 BRASOV *c 8.50 8.10 9.40 8.66 9.55 9.10
781 ADAM D. MARIA IULIA - SC. GEN. NR. 1 CODLEA *c 8.25 8.30 9.40 8.65 9.56 9.10
782 HORODINCU S. AURELIA DANA - SC. GEN. NR. 9 BRASOV *c 9.50 8.35 8.00 8.61 9.60 9.10
783 FERGHETE D. OANA MADALINA - COLEG. NAT. ’DR. I. MESOTA’ BV *c 8.95 9.20 7.70 8.61 9.60 9.10
784 OSTAFI A. BIANCA ANDREEA - SC. GEN. DUMBRAVITA *c 8.95 7.65 9.20 8.60 9.60 9.10
785 POPA P. NORA PATRICIA - LIC. TEORETIC ’C-TIN BRANCOVEANU’ BV *c 8.60 7.30 9.85 8.58 9.63 9.10
786 DUSIA L. MADALINA - COLEG. NAT. ’DOAMNA STANCA’ FAGARAS *c 9.25 8.05 7.70 8.33 9.87 9.10
787 URSU E. HORATIU VALENTIN - SC. GEN. NR. 28 BRASOV *c 9.10 8.90 10 9.33 8.86 9.09
788 MESCO M. LUCIA - LIC. TEOR.C ’J. HONTERUS’ BRASOV *c *germ. 8.60 8.70 8.90 10 9.05 9.13 9.09
789 DUICU C. CRISTIANA-MARIA - SC. GEN. NR. 19 BRASOV *c 7.70 9.00 10 8.90 9.28 9.09
790 NEGHINA G. GABRIEL COSTIN - SC. GEN. NR. 6 ’IACOB MURESIANU’ BV *c 8.30 9.20 9.10 8.86 9.33 9.09
791 MAFTEI V. VALENTINA - SC. GEN. NR. 1 FAGARAS *c 8.00 9.50 8.80 8.76 9.42 9.09
792 ROIU G. GEORGIANA MARILENA - SC. GEN. NR. 13 BRASOV *c 8.70 8.20 9.35 8.75 9.43 9.09
793 DRAGOMIR I. SABINA ELENA - LIC. DE ARTA BRASOV *c 9.05 7.35 9.80 8.73 9.46 9.09
794 ROHAN D. STEFAN - SC. GEN. NR. 7 FAGARAS *c 8.20 9.10 8.80 8.70 9.48 9.09
795 HIRTOPANU G. MARIUS - SC. GEN. NR. 21 BRASOV *c 8.00 9.00 8.95 8.65 9.54 9.09
796 BENEDEK R. BEATRICE - LIC. TEOR.C ’J. HONTERUS’ BRASOV *c *germ. 7.85 9.25 7.15 9.95 8.55 9.64 9.09
797 BOTEA L. RAZVAN CONSTANTIN - SC. GEN. NR. 2 RASNOV *c 7.45 8.75 9.45 8.55 9.63 9.09
798 SAVU I. ANDREEA DELIA - LIC. TEOR. ’I.C. DRAGUSANU’ VICTORIA *c 8.05 7.80 9.75 8.53 9.66 9.09
799 SZOCS M. ENIKO - SC. DE ARTE SI MESERII RACOS *c *magh. 7.30 8.44 8.15 9.85 8.43 9.76 9.09
800 FEJER I. ANDREI - SC. GEN. NR. 27 ”A. GHERMANSCHI” BV *c *magh. 7.65 8.23 8.40 9.30 8.39 9.79 9.09
801 CULEA G. ANDREEA - SC. GEN. NR. 1 ZARNESTI *c 8.75 8.35 9.50 8.86 9.31 9.08
802 OLTEAN I. NICOLETA LILIANA - SC. GEN. CHEIA *c 8.65 9.10 8.50 8.75 9.41 9.08
803 NASTASE I. NICOLETA - SC. GEN. NR. 1 ZARNESTI *c 7.45 8.90 9.80 8.71 9.46 9.08
804 LIHACIU N. NICOLETA-MARIANA - SC. GEN. NR. 1 POIANA MARULUI *c 8.30 8.95 8.50 8.58 9.59 9.08
805 ANDREI G. ANDREEA - SC. GEN. NR. 2 RASNOV *c *germ. 8.85 8.30 8.05 9.10 8.57 9.60 9.08
806 BALCANU-DRUMEA N. CLAUDIA - SC. GEN. NR. 11 ”ST.O. IOSIF” BV *c 8.55 7.65 9.00 8.40 9.77 9.08
807 ORBAN I. MELINDA - SC. GEN. APATA *c *magh. 7.70 8.56 9.20 7.90 8.34 9.83 9.08
808 AMBROSE I. MARICICA - SC. GEN. NR. 9 BRASOV *c 8.50 7.60 8.90 8.33 9.84 9.08
809 AL-JENABI H. ANYA-FLORENTINA - LIC. TEOR.C ’J. HONTERUS’ BV *c *germ. 8.50 8.50 9.70 9.80 9.12 9.02 9.07
810 ADAM N. RAMONA-IOANA - SC. GEN. NR. 14 BRASOV *c 9.50 7.15 9.90 8.85 9.30 9.07
811 RUNCEANU A. ANDREEA-MANUELA - LIC. TEORETIC ZARNESTI *c 8.65 8.35 9.50 8.83 9.32 9.07
812 ION I. DANIEL - SC. GEN. NR. 13 BRASOV *c 8.60 8.10 9.70 8.80 9.35 9.07
813 PETRI L. BIANCA - SC. GEN. NR. 5 BRASOV *c 9.10 8.25 8.80 8.71 9.43 9.07
814 POP S. ARMAND - SC. GEN. NR. 10 BRASOV *c 8.95 7.30 9.60 8.61 9.54 9.07
815 ZAHARIA I. MONICA - SC. GEN. NR. 27 ”A. GHERMANSCHI” BV *c 8.90 6.85 9.95 8.56 9.58 9.07
816 TOROK I. KAROLA - SC. GEN. HOGHIZ *c *magh. 8.35 9.02 7.00 9.60 8.49 9.66 9.07
817 BANCIU B. ANA MARIA - SC. GEN. NR. 27 ”A. GHERMANSCHI” BV *c 8.80 9.50 9.05 9.11 9.02 9.06
818 CORNEA C. ANA-MARIA - SC. GEN. NR. 1 FAGARAS *c 9.05 9.80 8.50 9.11 9.01 9.06
819 PUCHIANU G. RARES GABRIEL - SC. GEN. NR. 13 BRASOV *c 7.90 9.55 9.80 9.08 9.05 9.06
820 STINIGUTA R. RALUCA - SC. GEN. NR. 1 FAGARAS *c 8.35 8.90 9.90 9.05 9.08 9.06
821 BENTIA A. MIHAI - COLEG. NAT. ’DOAMNA STANCA’ FAGARAS *c *germ. 8.80 8.60 8.40 9.70 8.87 9.26 9.06
822 POP M. MARIA-CRISTINA - LIC. TEORETIC ZARNESTI *c 9.05 7.80 9.55 8.80 9.32 9.06
823 UNGURU I. IOAN COSMIN - SC. GEN. NR. 11 ”ST.O. IOSIF” BRASOV *c 8.50 8.85 8.30 8.55 9.58 9.06
824 MAIOR-ROSCA O. SERGIU - SC. GEN. NR. 5 BRASOV *c 7.55 8.10 10 8.55 9.58 9.06
825 RIMBU I. DARIUS ALBERT - SC. GEN. SIRNEA *c 8.90 7.25 9.45 8.53 9.60 9.06
826 RADU G. LORENA-ELENA - LIC. TEORETIC ’G. MOROIANU’ SACELE *c 8.85 8.80 7.75 8.46 9.66 9.06
827 GEANA V. CRISTIAN - SC. GEN. NR. 1 CODLEA *c 7.40 9.05 8.60 8.35 9.78 9.06
828 SANDU R. GEORGIANA - SC. GEN. NR. 31 BRASOV *c 9.25 8.70 9.05 9.00 9.10 9.05
829 BOSOC D. IOANA-MARIA - SC. GEN. NR. 5 BRASOV *c 7.70 9.40 9.80 8.96 9.14 9.05
830 SACUIU C. ANDREI CLAUDIU - SC. GEN. NR. 27 ”A. GHERMANSCHI” BV *c 8.85 9.40 8.30 8.85 9.26 9.05
831 PASCU N. IOANA - SC. GEN. NR. 2 CODLEA *c 9.50 8.60 8.15 8.75 9.36 9.05
832 GHEORGHE S. RAZVAN-GABRIEL - SC. GEN. NR. 25 BRASOV *c 9.40 7.45 9.10 8.65 9.45 9.05
833 COROIU F. ANDRADA STEFANIA - SC. GEN. NR. 6 ’I. MURESIANU’ BV *c 7.90 9.00 9.05 8.65 9.45 9.05
834 CIOCOIU M. MIRCEA VASILE - SC. GEN. NR. 7 FAGARAS *c 8.00 9.65 8.25 8.63 9.48 9.05
835 IACOB F. FLAVIUS - SC. GEN. SERCAIA *c 8.60 9.05 8.10 8.58 9.52 9.05
836 MARIN S. CATALINA - SC. GEN. NR. 1 FAGARAS *c 8.95 7.15 9.60 8.56 9.54 9.05
837 CIRJA G. SEBASTIAN - SC. GEN. CRISTIAN *c 7.45 7.95 9.85 8.41 9.70 9.05
838 MAILAT L. OANA MARIA - SC. GEN. SERCAIA *c 7.85 7.50 9.70 8.35 9.76 9.05
839 STELEA N. ANCA-ELENA - COLEG. NAT. ’DOAMNA STANCA’ FAGARAS *c 8.60 7.00 9.45 8.35 9.75 9.05
840 LEOCA C. DENNIS - SC. GEN. NR. 5 BRASOV *c 8.80 8.40 10 9.06 9.03 9.04
841 TUDOSE G. GEORGE FLORIAN - LIC. ’A. MURESANU’ BRASOV *c 9.30 7.90 9.60 8.93 9.15 9.04
842 VOILA P. CRISTINA - LIC. TEOR. ’I.C. DRAGUSANU’ VICTORIA *c 8.55 8.40 9.75 8.90 9.19 9.04
843 MOTOC V. CIPRIAN-LUCIAN - SC. GEN. NR. 5 FAGARAS *c 8.95 8.40 9.35 8.90 9.18 9.04
844 IUGA F. FLORINA ALEXANDRA - SC. GEN. LUNCA CALNICULUI *c 9.45 8.20 9.00 8.88 9.20 9.04
845 FOGARASI I. CRISTIAN LEVENTE - LIC. CU PROGRAM SPORTIV BV *c 8.45 8.85 9.15 8.81 9.27 9.04
846 BELDIE M. ANDRA-MAGDALENA - SC. GEN. NR. 5 BRASOV *c 8.65 7.75 10 8.80 9.28 9.04
847 CUTUGNO P. IOANA-MARIA - SC. GEN. NR. 5 BRASOV *c 8.55 7.75 10 8.76 9.32 9.04
848 GANU N. ALEXANDRU - SC. GEN. NR. 15 BRASOV *c 8.90 8.00 9.30 8.73 9.35 9.04
849 TECHERE I. ALEXANDRA-VERSAVIA - SC. GEN. NR. 1 FAGARAS *c 9.20 9.50 7.10 8.60 9.49 9.04
850 APUSCASITEI V. BOGDAN - SC. GEN. NR. 19 BRASOV *c 8.55 9.45 9.80 9.26 8.80 9.03
851 PREJMEREAN C. IOANA-DALMINA - SC. GEN. NR. 8 BRASOV *c 9.10 8.75 9.05 8.96 9.11 9.03
852 RUNCIANU M. DENISA-IOANA - LIC. TEORETIC ZARNESTI *c 8.50 8.45 9.40 8.78 9.29 9.03
853 MARE A. ROXANA ELENA - SC. GEN. NR. 27 ”A. GHERMANSCHI” BV *c 8.45 8.15 9.55 8.71 9.35 9.03
854 TRANDAFIR F. ALEXANDRA IULIA - COLEG. NAT. ’DR. I. MESOTA’ BV *c 9.05 8.90 8.15 8.70 9.36 9.03
855 BENTIA C. RADU - COLEG. NAT. ’DOAMNA STANCA’ FAGARAS *c 8.75 7.60 9.50 8.61 9.45 9.03
856 LASLO A. SEBASTIAN - SC. GEN. NR. 8 BRASOV *c 7.75 8.65 9.10 8.50 9.57 9.03
857 SZASZ L. BEATA - SC. GEN. NR. 15 BRASOV *c *magh. 7.50 9.20 8.45 8.75 8.47 9.59 9.03
858 DUMITRU N. NICOLAE BUJOR - SC. GEN. HOLBAV *c 8.40 7.70 9.25 8.45 9.61 9.03
859 BLAJUT P. CLAUDIA BEATRICE - SC. GEN. NR. 28 BRASOV *c 8.60 8.70 7.85 8.38 9.69 9.03
860 KENZEL M. BETINA KARINA - SC. GEN. NR. 2 RASNOV *c 8.85 6.20 10 8.35 9.71 9.03
861 BIRSAN M. BRIGITTE KARIN - LIC. TEOR. ’I.C. DRAGUSANU’ VICTORIA *c *germ. 9.60 8.60 8.60 9.15 9.11 8.93 9.02
862 ALBON D. SPERANTA-MADALINA - SC. GEN. NR. 8 BRASOV *c 8.95 8.60 9.45 9.00 9.04 9.02
863 BENGA A. IONUT ALEXANDRU - SC. GEN. NR. 3 RASNOV *c 7.55 9.45 10 9.00 9.04 9.02
864 ZAHARII P. CRISTINA - SC. GEN. NR. 22 BRASOV *c 8.40 8.50 10 8.96 9.08 9.02
865 MLADIN N. DENISA GEORGIANA - SC. GEN. NR. 13 BRASOV *c 8.85 9.10 8.85 8.93 9.11 9.02
866 MUTIU I. ALEXANDRU - SC. GEN. NR. 3 BRASOV *c 9.40 8.85 8.40 8.88 9.16 9.02
867 PREDOI T. MIHAI-STEFAN - SC. GEN. NR. 5 BRASOV *c 8.65 8.05 9.65 8.78 9.26 9.02
868 BOLOGA V. CLAUDIU ADRIAN - SC. GEN. NR. 27 ”A. GHERMANSCHI” BV *c 8.55 7.95 9.80 8.76 9.29 9.02
869 BORICEANU V. MIRCEA - SC. GEN. NR. 15 BRASOV *c 8.25 9.30 8.70 8.75 9.30 9.02
870 VASILACHE A. MADALINA - LIC. TEOR. ’I.C. DRAGUSANU’ VICTORIA *c 7.50 9.05 9.70 8.75 9.29 9.02
871 ANGHEL D. ADRIAN FABIAN - SC. GEN. NR. 6 ’IACOB MURESIANU’ BV *c 8.95 9.05 8.20 8.73 9.32 9.02
872 SFINTES A. STEFAN ALEXANDRU - COLEG. NAT. ’DR. I. MESOTA’ BV *c 7.75 9.30 9.05 8.70 9.34 9.02
873 URSACHE V. DANIEL VIOREL - SC. GEN. NR. 1 ZARNESTI *c 8.70 8.50 8.80 8.66 9.39 9.02
874 BALOTA I. DRAGOS - SC. GEN. NR. 1 CODLEA *c 7.75 9.65 8.60 8.66 9.38 9.02
875 ILICA N. MARINELA RAMONA - SC. GEN. NR. 30 BRASOV *c 9.35 7.10 9.50 8.65 9.39 9.02
876 LIPOVANU C. GEORGE ALEXANDRU - SC. GEN. NR. 31 BRASOV *c 8.45 7.75 9.70 8.63 9.42 9.02
877 BENGA N. DANIEL MIHAI - SC. GEN. NR. 2 RASNOV *c 7.10 9.45 9.35 8.63 9.41 9.02
878 NICOLAU E. ADRIAN-CRISTIAN - SC. GEN. NR. 19 BRASOV *c 8.30 8.35 9.20 8.61 9.44 9.02
879 GHIONEA S. ROXANA - COL. TEHNIC ’M. CRISTEA’ BRASOV *c 9.20 8.30 8.20 8.56 9.49 9.02
880 MORARU D. DIANA - SC. GEN. NR. 13 BRASOV *c 9.35 7.90 7.95 8.40 9.64 9.02
881 ZAVOIANU A. RALUCA - COL. TEHNIC ’M. CRISTEA’ BRASOV *c 8.45 7.60 8.95 8.33 9.71 9.02
882 PAVEL C. ROXANA - SC. GEN. CRISTIAN *c 8.50 6.85 9.60 8.31 9.73 9.02
883 TENCHIU A. ALEXANDRA - SC. GEN. NR. 27 ”A. GHERMANSCHI” BV *c 8.70 7.20 8.90 8.26 9.78 9.02
884 PASARGIU F. STEFAN-EMIL - SC. GEN. NR. 19 BRASOV *c 8.80 8.70 9.70 9.06 8.97 9.01
885 ZARNICA N. IOANA - LIC. TEOR.C ’J. HONTERUS’ BRASOV *c *germ. 9.25 9.05 8.35 9.20 8.96 9.07 9.01
886 BOGDAN D. DARIUS NICOLAE - LIC. TEOR. ’I.C. DRAGUSANU’ VICTORIA *c 8.90 8.45 9.35 8.90 9.12 9.01
887 ALDICA G. HORIA-GEORGE - LIC. TEOR.C ’J. HONTERUS’ BRASOV *c *germ. 8.45 7.70 9.35 9.80 8.82 9.20 9.01
888 APETRI V. ANDREEA-MARIA - SC. GEN. NR. 25 BRASOV *c 8.30 9.05 9.10 8.81 9.21 9.01
889 SZABO S. KINGA-NOEMI - COLEG. NAT. ’APRILY LAJOS’ BRASOV *c *magh. 8.35 9.90 8.50 8.35 8.77 9.25 9.01
890 GIRDEA-NEGOITA S. ALIN - SC. GEN. NR. 10 BRASOV *c 8.05 8.80 9.45 8.76 9.27 9.01
891 BIRSAN L. IONUT - LIC. TEOR. ’I.C. DRAGUSANU’ VICTORIA *c 8.65 8.40 9.15 8.73 9.29 9.01
892 MARCU V. MARIA-NICOLETA - LIC. TEOR.C ’J. HONTERUS’ BRASOV *c *germ. 9.30 7.95 8.80 8.70 8.68 9.35 9.01
893 GHITA G. BOGDAN - SC. GEN. NR. 30 BRASOV *c 8.25 8.05 9.65 8.65 9.37 9.01
894 KINCSES I. IREN CSILLA - SC. GEN. NR. 15 BRASOV *c *magh. 7.75 9.18 8.35 9.10 8.59 9.44 9.01
895 ACSENTE I. DAN-GEORGE - SC. GEN. NR. 4 SACELE *c 9.40 6.75 9.30 8.48 9.55 9.01
896 GHIMBASAN C. IULIANA-CODRUTA - SC. GEN. NR. 16 BRASOV *c 8.90 7.60 8.80 8.43 9.60 9.01
897 BUTACU N. ALEXANDRA MARIA - SC. GEN. NR. 9 BRASOV *c 9.35 7.30 8.60 8.41 9.62 9.01
898 GAVRILA N. MIHAELA ADNREEA - SC. GEN. LISA *c 7.80 7.35 9.75 8.30 9.73 9.01
899 COJANU D. VLAD - LIC. TEORETIC ZARNESTI *c 7.70 9.05 9.70 8.81 9.20 9.00
900 POPA M. MARIAN - SC. GEN. NR. 9 BRASOV *c 8.45 8.30 9.65 8.80 9.20 9.00
901 TABARCEA M. ANA-MARIA - SC. GEN. NR. 14 BRASOV *c 9.05 7.00 10 8.68 9.32 9.00
902 MANOLITA C. MADALINA-ELENA - SC. GEN. NR. 25 BRASOV *c 8.85 8.25 8.80 8.63 9.37 9.00
903 CHIHAIA G. DAVID THOMAS - SC. GEN. NR. 27 ”A. GHERMANSCHI” BV *c 8.20 8.10 9.60 8.63 9.37 9.00
904 CRISMARIUC F. ELENA MADALINA - SC. GEN. NR. 10 BRASOV *c 8.60 8.45 8.80 8.61 9.39 9.00
905 MARCU D. ALEXANDRA BIANCA - SC. GEN. NR. 18 BRASOV *c 9.00 8.10 8.55 8.55 9.45 9.00
906 RENDI Z. ADEL-KATALIN - SC. GEN. APATA *c *magh. 8.85 8.19 8.70 8.20 8.48 9.53 9.00
907 TATARIU V. CATALIN IONUT - SC. GEN. NR. 27 ”A. GHERMANSCHI” BV *c 8.20 8.00 9.25 8.48 9.53 9.00
908 NICOARA A. DAN ALEXANDRU - COLEG. NAT. ’DR. I. MESOTA’ BRASOV *c 8.75 7.90 8.65 8.43 9.57 9.00
909 PETRE A. ELENA BIANCA - SC. GEN. GHIMBAV *c 9.45 7.20 8.50 8.38 9.63 9.00
910 CICA R. ALESSANDRO - LIC. TEOR. ’I.C. DRAGUSANU’ VICTORIA *c 8.20 7.60 9.25 8.35 9.66 9.00
911 TISMANAR S. IOANA - SC. GEN. NR. 2 CODLEA *c 7.70 7.60 9.50 8.26 9.74 9.00
912 POPA I. STEFAN - SC. GEN. NR. 5 BRASOV *c 9.55 8.00 9.80 9.11 8.88 8.99
913 SUCIU I. MARIUS-ADRIAN - SC. GEN. NR. 8 BRASOV *c 8.80 8.80 9.60 9.06 8.92 8.99
914 FALTICEANU F. VLAD-ANDREI - SC. GEN. NR. 5 BRASOV *c 8.45 9.10 9.30 8.95 9.04 8.99
915 PASCU I. ANDRADA - SC. GEN. NR. 22 BRASOV *c 8.55 9.10 9.10 8.91 9.08 8.99
916 GYERKO M. IZABELLA - SC. GEN. HALCHIU *c 8.30 9.00 9.45 8.91 9.07 8.99
917 GEORGESCU A. DAIANA-ELISA - LIC. ’GRIGORE ANTIPA’ BRASOV *c 9.10 7.70 9.90 8.90 9.08 8.99
918 NICULESCU D. CLAUDIA-MARIA - LIC. TEOR.C ’J. HONTERUS’ BRASOV *c *germ. 8.85 8.70 8.05 10 8.90 9.08 8.99
919 CHIRITA I. ANDREI - SC. GEN. NR. 25 BRASOV *c 7.80 9.55 9.35 8.90 9.08 8.99
920 POPA N. ROXANA-PARASCHIVA - SC. GEN. NR. 1 FAGARAS *c 8.60 7.95 9.75 8.76 9.22 8.99
921 PAVEL C. ALEXIS DANIEL - SC. GEN. NR. 6 ’IACOB MURESIANU’ BV *c 8.90 7.90 9.00 8.60 9.38 8.99
922 CIUBOTARU N. NICOLAE CRISTIAN - SC. GEN. NR. 6 ’I. MURESIANU’ BV *c 8.80 7.85 8.90 8.51 9.47 8.99
923 POPA E. ROXANA - LIC. TEORETIC ZARNESTI *c 8.60 7.90 9.05 8.51 9.47 8.99
924 COZMA V. LAVINIA - SC. GEN. NR. 22 BRASOV *c 8.40 7.25 9.80 8.48 9.50 8.99
925 MOISE G. STEFANIA - SC. GEN. NR. 3 ZARNESTI *c 8.00 7.75 9.70 8.48 9.50 8.99
926 OGREANU C. CLAUDIA IOANA - LIC. TEOR. ’I.C. DRAGUSANU’ VICTORIA *c 8.75 8.90 7.75 8.46 9.52 8.99
927 BOTEA G. LAURA - SC. GEN. HOLBAV *c 9.20 7.65 8.35 8.40 9.59 8.99
928 PLOSZA F. FRANCISC - SC. GEN. NR. 10 BRASOV *c 8.50 7.55 9.15 8.40 9.58 8.99
929 GAROIU D. CRISTINA-ALEXANDRA - LIC. TEOR.C ’J. HONTERUS’ BV *c *germ. 7.65 9.30 7.60 8.70 8.31 9.67 8.99
930 CONSTANTINESCU I. IANDREEA ALINA - SC. GEN. NR. 11 ”ST.O. IOSIF” BV *c 8.15 7.40 9.00 8.18 9.81 8.99
931 PATRAN I. SEBASTIAN ION - SC. GEN. NR. 24 BRASOV *c 9.40 8.50 9.90 9.26 8.70 8.98
932 DRAGOS I. IZABELA - COLEG. NAT. ’DOAMNA STANCA’ FAGARAS *c 8.45 9.05 9.75 9.08 8.88 8.98
933 BUIUM G. GEORGIANA - SC. GEN. NR. 8 BRASOV *c 7.40 9.65 9.80 8.95 9.01 8.98
934 STRAPAZAN G. CARINA - COLEG. NAT. ’DR. I. MESOTA’ BRASOV *c 8.80 8.40 9.35 8.85 9.12 8.98
935 LUCA P. RAZVAN-MIHAI - SC. GEN. NR. 22 BRASOV *c 8.25 8.35 9.50 8.70 9.27 8.98
936 MINDRU M. STEFAN - SC. GEN. NR. 12 BRASOV *c 7.85 8.80 9.05 8.56 9.41 8.98
937 POPA C. CIPRIAN - SC. GEN. NR. 15 BRASOV *c 8.70 7.85 9.10 8.55 9.42 8.98
938 SAMOILA C. IOANA - LIC. DE ARTA BRASOV *c 8.50 8.30 8.70 8.50 9.47 8.98
939 ACHIM V. ADELA IOANA - SC. GEN. NR. 7 FAGARAS *c 8.60 7.80 8.50 8.30 9.67 8.98
940 GUBERNAT C. IULIANA-ANDREEA - SC. DE ARTE SI MESERII COMANA DE JOS *c 8.90 8.30 9.40 8.86 9.09 8.97
