Dimensiune font:
Autor: M.Ex.,
29.06.2007
2538 SERBAN D. GEORGE ALEXANDRU - LIC. CU PROGRAM SPORTIV BV *c 7.75 5.80 8.25 7.26 7.83 7.54
2539 VARZA S. IOANA LAURA - SC. GEN. NR. 10 BRASOV *c 7.95 6.30 6.60 6.95 8.13 7.54
2540 MATEI G. TEONA-ANTONIA - SC. GEN. RUPEA *c 8.15 5.30 7.20 6.88 8.20 7.54
2541 KAYCSA I. ADRIANA - LIC. TEOR. ’M. SAULESCU’ PREDEAL *c 7.00 6.10 7.45 6.85 8.24 7.54
2542 MUNTEAN R. TEODORA - SC. GEN. NR. 3 CODLEA *c 8.70 5.55 5.70 6.65 8.44 7.54
2543 CHELARU D. PAULA-BIANCA - SC. GEN. NR. 14 BRASOV *c 7.80 5.00 7.00 6.60 8.48 7.54
2544 FAGADUANU M. MADALINA-OLGA - LIC. TEORETIC ’G. MOROIANU’ SACELE *c 6.25 5.30 7.55 6.36 8.73 7.54
2545 VIZI J. NORBERT - COLEG. NAT. ’APRILY LAJOS’ BRASOV *c *magh. 6.85 7.20 8.35 8.25 7.66 7.40 7.53
2546 CHITAC V. ALIN - SC. GEN. NR. 3 CODLEA *c 7.50 6.20 7.40 7.03 8.04 7.53
2547 BOACA G. ANA-MARIA - SC. GEN. HOGHIZ *p 6.45 7.55 6.90 6.96 8.11 7.53
2548 MARIN A. GABRIEL IONUT - SC. GEN. NR. 1 ZARNESTI *c 7.00 6.25 7.45 6.90 8.17 7.53
2549 LOBODA V. ELENA-PAULA - LIC. ’GRIGORE ANTIPA’ BRASOV *p 7.00 7.30 6.40 6.90 8.16 7.53
2550 CIOBANU M. GEORGIANA - SC. GEN. NR. 8 BRASOV *c 6.80 6.25 6.70 6.58 8.48 7.53
2551 BEJAN T. VALENTIN - SC. GEN. NR. 14 BRASOV *c 6.75 5.05 7.65 6.48 8.59 7.53
2552 BALCAN V. IOANA ANDREEA - SC. GEN. NR. 10 BRASOV *c 6.70 5.30 7.40 6.46 8.61 7.53
2553 GOTCU A. ANDREI SERGIU - LIC. TEOR. ’I.C. DRAGUSANU’ VICTORIA *c 6.00 5.65 7.55 6.40 8.67 7.53
2554 NICOLAE D. ANDREEA GABRIELA - SC. GEN. NR. 1 ZARNESTI *c 5.80 5.80 6.60 6.06 9.01 7.53
2555 TINTATU L. PETREA SAMIR - SC. GEN. NR. 31 BRASOV *c 6.65 7.20 8.25 7.36 7.68 7.52
2556 DUMITRU A. IRINA-ZENAIDA - SC. GEN. NR. 4 SACELE *c 6.95 7.95 6.50 7.13 7.91 7.52
2557 JURAVLE P. REMUS-IONUT - SC. GEN. NR. 7 BRASOV *c 5.05 7.70 8.50 7.08 7.96 7.52
2558 CHIRVASE C. TEODORA LAURA - LIC. DE ARTA BRASOV *c 6.20 6.80 7.90 6.96 8.09 7.52
2559 UNGUREANU M. CRISTINA-GEORGIANA - SC. GEN. NR. 7 BRASOV *c 5.30 6.95 8.45 6.90 8.15 7.52
2560 VASILE N. RADU GEORGE - SC. GEN. NR. 13 BRASOV *c 6.55 6.20 7.85 6.86 8.19 7.52
2561 IACOB I. PAUL - SC. GEN. NR. 13 BRASOV *c 6.25 6.55 7.75 6.85 8.19 7.52
2562 LAZAR V. CLAUDIU ALEXANDRU - SC. GEN. NR. 2 CODLEA *c 6.20 5.65 8.60 6.81 8.23 7.52
2563 GANEA V. ALINA IULIANA - SC. GEN. NR. 7 FAGARAS *c 6.50 5.95 7.95 6.80 8.24 7.52
2564 SANDRU I. DORU IULIAN - SC. GEN. PREJMER *c 6.95 5.20 7.70 6.61 8.43 7.52
2565 CANJEU V. VALENTIN-MIHAI - SC. GEN. NR. 1 POIANA MARULUI *c 5.45 5.00 9.30 6.58 8.47 7.52
2566 BURULIA S. STEFAN MARIAN - SC. GEN. NR. 13 BRASOV *c 7.40 6.00 6.30 6.56 8.49 7.52
2567 SMEDESCU S. BOGDAN GEORGIAN - SC. GEN. NR. 27 ”A. GHERMANSCHI” BV *c 6.20 5.70 7.55 6.48 8.56 7.52
2568 SZOCS I. IOAN ALEXANDRU - SC. GEN. NR. 30 BRASOV *c 5.65 5.60 8.20 6.48 8.56 7.52
2569 GANEA N. ADRIAN-LUCIAN - SC. GEN. NR. 5 FAGARAS *c 7.00 5.50 6.70 6.40 8.65 7.52
2570 CISMAS G. SERGIU-TEODOR - SC. GEN. NR. 1 FAGARAS *c 5.30 6.70 7.05 6.35 8.70 7.52
2571 BIRSAN I. LOREDANA IOANA - SC. GEN. NR. 3 CODLEA *c 6.80 5.00 6.90 6.23 8.81 7.52
2572 SAVU D. DANIEL - SC. GEN. RUPEA *p 6.40 7.60 7.70 7.23 7.80 7.51
2573 TELEKY G. CATALIN GABRIEL - SC. GEN. NR. 1 ZARNESTI *c 7.55 6.25 7.65 7.15 7.88 7.51
2574 MURESAN C. ANDREI-CALIN - LIC. TEOR.C ’J. HONTERUS’ BRASOV *c *germ. 6.25 6.50 7.25 8.25 7.06 7.97 7.51
2575 TOMA C. ALEXANDRU-CRISTIAN - SC. GEN. NR. 31 BRASOV *c 8.15 6.25 6.70 7.03 8.00 7.51
2576 RASNOVEANU M. BOGDAN MOISE - SC. GEN. SOHODOL *c 6.10 5.70 8.85 6.88 8.15 7.51
2577 FARKAS I. ROBERT - LIC. TEORETIC ’ZAJZONI RAB ISTVAN’ SACELE *c *magh. 5.85 7.10 7.35 7.20 6.87 8.16 7.51
2578 HRITCU S. DENISA STEFANIA - SC. GEN. NR. 2 RASNOV *c 5.35 5.90 9.00 6.75 8.28 7.51
2579 MARICA M. OLIVIAN-PETRU - LIC. TEORETIC ’G. MOROIANU’ SACELE *p 6.00 6.70 7.25 6.65 8.37 7.51
2580 VARGA C. IDA TEODORA - SC. GEN. NR. 9 BRASOV *c 7.05 5.60 7.25 6.63 8.39 7.51
2581 BESLEAGA V. BOGDAN-FLORIN - SC. GEN. NR. 25 BRASOV *c 6.05 5.45 8.10 6.53 8.50 7.51
2582 PIVODA I. LORENA IONELA - SC. GEN. GHIMBAV *c 7.45 5.05 6.50 6.33 8.70 7.51
2583 GRANCEA G. CRISTINA-ELENA - SC. GEN. NR. 1 FAGARAS *c 5.65 6.25 6.25 6.05 8.97 7.51
2584 CALIN I. ION RAZVAN - SC. GEN. NR. 3 CODLEA *c 6.80 7.60 8.35 7.58 7.42 7.50
2585 SITEA G. SIMONA - COLEGIUL TEHNIC ’ALEXANDRU BARBAT’ VICTORIA *p 6.05 6.15 9.70 7.30 7.70 7.50
2586 PETRE C. CATALINA MARIA - SC. GEN. NR. 31 BRASOV *c 7.60 6.00 8.20 7.26 7.75 7.50
2587 OANA G. ANDREI - SC. GEN. NR. 11 ”ST.O. IOSIF” BRASOV *c 7.05 6.25 7.40 6.90 8.10 7.50
2588 COMAN F. ALEXANDRU PAUL - SC. GEN. NR. 27 ”A. GHERMANSCHI” BV *c 5.30 7.50 7.50 6.76 8.24 7.50
2589 PAVALUCA D. ANDRADA MARIA - SC. GEN. LUNCA CALNICULUI *c 7.30 6.55 6.15 6.66 8.34 7.50
2590 MATEI D. DANIEL FLORIN - SC. GEN. NR. 2 RASNOV *c 5.85 6.00 7.75 6.53 8.48 7.50
2591 MIRON A. ALEXANDRU - SC. GEN. NR. 11 ”ST.O. IOSIF” BRASOV *c 6.05 6.40 7.10 6.51 8.50 7.50
2592 NENCIU R. LIVIU - SC. GEN. NR. 9 BRASOV *c 6.20 6.35 6.50 6.35 8.66 7.50
2593 PATRU G. GHEORGHE IRINEL - SC. GEN. VOILA *c 7.25 6.95 8.65 7.61 7.38 7.49
2594 DOBREA V. MARIUS - SC. GEN. NR. 29 BRASOV *c 8.45 5.35 7.90 7.23 7.76 7.49
2595 ACHITEI D. MARIUS ANDREI - SC. GEN. NR. 27 ”A. GHERMANSCHI” BV *c 6.10 7.55 7.55 7.06 7.92 7.49
2596 SZOCS I. KRISZTINA-IULIA - SC. DE ARTE SI MESERII RACOS *p *magh. 6.10 5.67 7.60 8.75 7.03 7.95 7.49
2597 OPREA N. MADALINA-GEORGIANA - SC. GEN. RUPEA *p 7.00 6.80 7.05 6.95 8.03 7.49
2598 CHEPTROSU D. DANIEL - SC. GEN. HOLBAV *c 7.80 5.00 8.00 6.93 8.05 7.49
2599 POPA-POPESCU M. BOGDAN OCTAVIAN - SC. GEN. NR. 27 ”A. GHERMANSCHI” *c 6.50 6.05 7.20 6.58 8.41 7.49
2600 GRAMA N. MADALINA NICOLETA - SC. GEN. NR. 2 FAGARAS *c 7.90 6.00 5.75 6.55 8.43 7.49
2601 LETCA G. MARIANA GEORGIANA - SC. GEN. MOIECIU DE JOS *c 5.80 5.35 7.90 6.35 8.64 7.49
2602 HRISTACHE I. SABINA-ALEXANDRA - SC. GEN. NR. 25 BRASOV *c 7.85 5.00 5.70 6.18 8.80 7.49
2603 COROESCU A. ANDREEA ELENA - SC. GEN. NR. 30 BRASOV *c 6.50 6.45 8.90 7.28 7.69 7.48
2604 CONSTANTIN L. FLAVIUS-CRISTIAN - SC. GEN. NR. 12 BRASOV *c 8.25 6.00 7.15 7.13 7.83 7.48
2605 DIMA I. CLAUDIU CRISTIAN - SC. GEN. NR. 2 FAGARAS *c 6.85 6.20 7.55 6.86 8.11 7.48
2606 TANA L. ALIZ - SC. GEN. APATA *p *magh. 5.30 6.41 7.30 8.35 6.84 8.13 7.48
2607 HRISCU C. ANCA-MADALINA - SC. GEN. NR. 5 FAGARAS *c 6.75 5.70 7.40 6.61 8.36 7.48
2608 BUCUR D. DENISA MARIA - SC. GEN. NR. 24 BRASOV *c 7.80 5.75 6.15 6.56 8.41 7.48
2609 CHITU N. ALEXANDRA-NICOLETA - SC. GEN. NR. 3 ZARNESTI *c 7.50 5.00 6.65 6.38 8.59 7.48
2610 SANIUTA I. IOAN - SC. GEN. DUMBRAVITA *c 6.95 5.00 7.15 6.36 8.61 7.48
2611 COCEA B. CRISTI MARIAN - SC. GEN. HARMAN *c 5.15 5.30 8.40 6.28 8.69 7.48
2612 GROZA S. ALEXANDRU CLAUDIU - SC. GEN. NR. 23 BRASOV *c 5.30 5.85 7.65 6.26 8.70 7.48
2613 RUNCEANU F. IULIAN FLORIN - SC. GEN. NR. 28 BRASOV *c 5.10 5.90 7.40 6.13 8.83 7.48
2614 CAPSA L. ALEXANDRU LIVIU - LIC. CU PROGRAM SPORTIV BV *c 6.95 5.45 9.15 7.18 7.77 7.47
2615 JUDET N. ALEXANDRA - SC. GEN. NR. 19 BRASOV *c 6.50 5.85 8.95 7.10 7.85 7.47
2616 KOVACS A. ERZSEBET - SC. DE ARTE SI MESERII RACOS *c *magh. 6.40 5.89 6.00 9.40 6.92 8.03 7.47
2617 MORARASU F. ADRIAN - SC. GEN. NR. 2 CODLEA *c 5.60 6.45 8.20 6.75 8.19 7.47
2618 LAPOVITA M. VLAD-ALEXANDRU - SC. GEN. NR. 6 SACELE *c 6.40 6.65 7.15 6.73 8.22 7.47
2619 CHILCOS J. EDUARD-GELU - SC. GEN. NR. 22 BRASOV *c 5.70 7.05 6.90 6.55 8.39 7.47
2620 CAZACU N. ALEXANDRA - SC. GEN. NR. 17 BRASOV *c 6.65 5.00 7.90 6.51 8.44 7.47
2621 ZAHARIA G. SERGIU GEORGE - SC. GEN. NR. 7 FAGARAS *c 6.30 5.00 6.65 5.98 8.97 7.47
2622 IDOR C. ANDREI - SC. GEN. NR. 28 BRASOV *c 7.45 5.80 7.70 6.98 7.95 7.46
2623 MIHALCEA N. NICOLETA MONICA - SC. GEN. NR. 13 BRASOV *c 5.60 7.00 7.95 6.85 8.08 7.46
2624 SOVAIU S. SORIN GABRIEL - LIC. TEOR. ’I.C. DRAGUSANU’ VICTORIA *c 5.05 6.60 8.90 6.85 8.07 7.46
2625 ZAVATE G. ALEXANDRA - SC. GEN. NR. 13 BRASOV *c 7.40 6.50 6.20 6.70 8.23 7.46
2626 LANGA F. ANDREI - SC. GEN. NR. 3 CODLEA *c 6.05 5.75 8.30 6.70 8.23 7.46
2627 CONSTANTIN T. ALEXANDRU - SC. GEN. NR. 22 BRASOV *c 6.00 5.00 8.55 6.51 8.41 7.46
2628 BUTUM E. GEORGIANA-IOANA - SC. GEN. VENETIA DE JOS *c 6.55 6.00 6.40 6.31 8.62 7.46
2629 PETRISOR A. ELIZA-MANUELA - SC. GEN. HOMOROD *c 6.65 6.15 5.85 6.21 8.71 7.46
2630 GOGONEA I. GABRIELA - SC. GEN. NR. 21 BRASOV *c 5.95 6.55 5.80 6.10 8.82 7.46
2631 MEZEI A. LEVENTE - SC. GEN. NR. 8 BRASOV *c *magh. 7.20 6.90 6.15 8.85 7.27 7.63 7.45
2632 OLTIANU I. ADELINA IOANA - LIC. ’SEXTIL PUSCARIU’ BRAN *c 6.70 7.30 7.10 7.03 7.87 7.45
2633 DUMITRESCU S. GEORGE - SC. GEN. NR. 2 FAGARAS *c 7.10 5.50 8.00 6.86 8.05 7.45
2634 BLAGA M. CORNELIA - LIC. TEOR. ’I.C. DRAGUSANU’ VICTORIA *c 5.95 6.50 7.65 6.70 8.20 7.45
2635 MIHOCI M. ADRIANA - LIC. TEORETIC ’GEORGE MOROIANU’ SACELE *c 6.55 6.40 6.85 6.60 8.31 7.45
2636 CREANGA M. MIHAI SORIN - SC. GEN. NR. 2 FAGARAS *c 5.65 5.20 8.65 6.50 8.41 7.45
2637 CORBU A. ALEXANDRU-PETRE - SC. GEN. NR. 4 ZARNESTI *c 6.70 5.30 7.35 6.45 8.46 7.45
2638 ENACHE L. ANDREEA - SC. GEN. MAGURA *c 6.20 5.25 7.05 6.16 8.74 7.45
2639 MOROIE M. ANDREEA - LIC. TEORETIC ZARNESTI *c 6.00 7.40 8.30 7.23 7.66 7.44
2640 PETCU L. IONUT-RAZVAN - SC. GEN. NR. 7 BRASOV *c 6.25 7.40 7.95 7.20 7.69 7.44
2641 NOVAC V. MADALINA - SC. GEN. NR. 2 CODLEA *c 8.05 5.40 7.45 6.96 7.93 7.44
2642 REZMIVES V. AUGUSTIN-ROBERT - SC. GEN. NR. 8 BRASOV *c 6.50 5.00 9.05 6.85 8.03 7.44
2643 BOGA B. BERTA - COLEG. NAT. ’APRILY LAJOS’ BRASOV *c *magh. 5.40 7.10 7.40 6.60 6.62 8.26 7.44
2644 BOZBICI F. RAZVAN DANIEL - SC. GEN. NR. 2 RASNOV *c 5.80 5.25 8.20 6.41 8.48 7.44
2645 POENAR N. IOANA NICOLETA - SC. GEN. VULCAN *c 6.35 5.20 7.40 6.31 8.58 7.44
2646 STINGU M. LUCICA ALEXANDRA - SC. GEN. NR. 29 BRASOV *c 6.90 5.00 6.80 6.23 8.65 7.44
2647 ONCICA G. ALEXANDRA - SC. GEN. NR. 4 BRASOV *c 7.10 5.00 6.25 6.11 8.78 7.44
2648 NECULAI N. GEANINA-RALUCA - SC. GEN. CRISTIAN *c 5.65 5.45 7.25 6.11 8.78 7.44
2649 URSU C. CATALINA FLORENTINA - SC. GEN. NR. 9 BRASOV *c 6.55 5.20 6.20 5.98 8.91 7.44
2650 VIERU I. ALEXANDRA - SC. GEN. CRISTIAN *c 5.15 5.20 7.50 5.95 8.94 7.44
2651 TANASESCU G. GABRIEL-ADRIAN - SC. GEN. NR. 22 BRASOV *c 8.60 5.25 9.40 7.75 7.12 7.43
2652 GRIGORE S. VLAD-SILVIU - SC. GEN. NR. 4 SACELE *c 7.20 5.80 7.95 6.98 7.88 7.43
2653 GORGAN D. MIRELA - SC. GEN. VOILA *c 8.20 5.10 7.50 6.93 7.93 7.43
2654 VERDES G. IULIAN-MARIAN - SC. GEN. NR. 4 SACELE *c 6.75 7.55 6.50 6.93 7.93 7.43
2655 IVAN I. ANA MARIA - SC. GEN. NR. 29 BRASOV *c 7.65 5.00 7.85 6.83 8.04 7.43
2656 GUZ C. ALEXANDRU DANIEL - SC. GEN. NR. 23 BRASOV *c 6.60 5.30 8.45 6.78 8.09 7.43
2657 MOISE C. CRISTINA - SC. GEN. NR. 12 BRASOV *c 6.40 5.45 8.40 6.75 8.12 7.43
2658 GERBACEA D. CASIUS - SC. GEN. NR. 1 RASNOV *c 5.00 6.80 8.00 6.60 8.26 7.43
2659 FRATILA V. ANDREEA - SC. GEN. NR. 6 SACELE *c 6.10 5.35 7.35 6.26 8.60 7.43
2660 SAVU A. ADRIANA MIHAELA - SC. GEN. MAIERUS *c 5.30 5.25 6.80 5.78 9.08 7.43
2661 ION P. STEFAN - LIC. CU PROGRAM SPORTIV BV *c 7.70 7.40 7.60 7.56 7.28 7.42
2662 BOANTA I. IOAN MARIAN - LIC. TEOR. ’I.C. DRAGUSANU’ VICTORIA *c 7.70 6.70 7.40 7.26 7.59 7.42
2663 VRABIE F. EMANUEL-SEBASTIAN - SC. GEN. NR. 4 SACELE *c 5.00 8.20 8.05 7.08 7.76 7.42
2664 MAILAT D. DAN - SC. GEN. RUPEA *p 5.95 6.90 8.10 6.98 7.87 7.42
2665 COTINGHIU V. CATALIN-MARIAN - LIC. TEORETIC ZARNESTI *c 6.25 5.60 8.90 6.91 7.93 7.42
2666 LUPU M. IOANA-ROXANA - SC. GEN. NR. 5 BRASOV *c 5.40 5.60 9.00 6.66 8.18 7.42
2667 PAVEL V. SEBASTIAN - SC. GEN. NR. 22 BRASOV *c 6.60 5.00 8.30 6.63 8.21 7.42
2668 CHIFAN G. FLORENTINA IULIANA - SC. GEN. NR. 2 CODLEA *c 5.30 6.85 7.60 6.58 8.26 7.42
2669 BENCHEA S. IULIAN - SC. GEN. NR. 14 BRASOV *p 5.00 7.15 7.60 6.58 8.26 7.42
2670 ADAM N. NICOLETA - SC. GEN. NR. 17 BRASOV *c 5.40 5.75 8.00 6.38 8.47 7.42
2671 CATEA N. DELIA-MARIA - SC. GEN. HOGHIZ *c 5.60 6.60 6.60 6.26 8.59 7.42
2672 JANCSO N. OVIDIU NICOLAE - SC. GEN. BOD COLONIE *c 5.60 5.10 6.40 5.70 9.15 7.42
2673 SCHIOPU Z. ANTONIU SERBAN - LIC. CU PROGRAM SPORTIV BV *c 6.55 7.70 7.85 7.36 7.47 7.41
2674 CORA N. IOANA ADINA - LIC. TEOR. ’I.C. DRAGUSANU’ VICTORIA *p 5.60 6.15 9.25 7.00 7.83 7.41
2675 TODICA M. BOGDAN ADRIAN - SC. GEN. NR. 27 ”A. GHERMANSCHI” BV *c 6.60 6.00 8.30 6.96 7.86 7.41
2676 AILOAE C. FLORIN DANIEL - SC. GEN. NR. 24 BRASOV *c 6.20 7.70 6.75 6.88 7.94 7.41
2677 GHIOC V. IVAN DANIEL - SC. GEN. NR. 15 BRASOV *c *magh. 6.20 8.00 5.40 7.75 6.83 7.99 7.41
2678 CORA N. COSMINA MARIA - LIC. TEOR. ’I.C. DRAGUSANU’ VICTORIA *c 5.35 6.10 8.60 6.68 8.15 7.41
2679 POPA M. MIHAI - SC. GEN. NR. 24 BRASOV *c 7.15 5.30 7.55 6.66 8.17 7.41
2680 ARTENE M. ROXANA MIHAELA - SC. GEN. NR. 13 BRASOV *c 6.80 6.35 6.70 6.61 8.21 7.41
2681 GASPAR A. MAGOR - SC. DE ARTE SI MESERII ORMENIS *c *magh. 6.10 6.34 6.00 7.20 6.41 8.41 7.41
2682 NEGULICI E. BOGDAN - SC. GEN. NR. 12 BRASOV *c 5.30 5.40 8.50 6.40 8.42 7.41
2683 MUNTEAN L. ROXANA ELENA - SC. GEN. NR. 1 CODLEA *c 6.85 5.75 6.55 6.38 8.45 7.41
2684 CORNEA V. ALEXANDRU - SC. GEN. NR. 13 BRASOV *c 6.15 5.95 6.35 6.15 8.67 7.41
2685 POPUTANU M. ALIN SORIN - SC. GEN. NR. 9 BRASOV *c 6.10 5.00 7.20 6.10 8.73 7.41
2686 LASZLO A. NANDOR - SC. GEN. NR. 15 BRASOV *c *magh. 5.05 7.10 5.00 7.10 6.06 8.76 7.41
2687 GROSU V. EDUARD-MICHAEL - SC. GEN. NR. 3 ZARNESTI *c 5.60 5.20 7.20 6.00 8.83 7.41
2688 MAFTEI A. AURORA MAGDALENA - SC. GEN. NR. 13 BRASOV *c 5.20 6.20 6.40 5.93 8.90 7.41
2689 STANIMIR A. IONUT ALIN - SC. GEN. NR. 7 FAGARAS *c 6.35 8.50 6.70 7.18 7.62 7.40
2690 PUIA G. CLAUDIU-GHEORGHE - COLEG. NAT. ’D-NA STANCA’ FAGARAS *c 7.10 7.25 6.40 6.91 7.90 7.40
2691 BAHNAREANU M. DANIEL - SC. GEN. NR. 3 CODLEA *c 5.90 7.20 7.55 6.88 7.93 7.40
2692 GRINCO M. MIHAIL - SC. GEN. NR. 9 BRASOV *c 6.10 6.70 7.30 6.70 8.11 7.40
2693 MARCU M. MARIN-GABRIEL - LIC. TEOR.C ’J. HONTERUS’ BRASOV *c *germ. 6.10 7.05 5.70 7.00 6.46 8.34 7.40
2694 BEJINARU C. STEFAN CRISTIAN - SC. GEN. NR. 30 BRASOV *c 6.85 6.75 8.30 7.30 7.48 7.39
2695 BADEA G. ROBERT-GEORGE - SC. GEN. NR. 22 BRASOV *c 6.65 5.75 9.50 7.30 7.48 7.39
2696 RACZ C. MONIKA - LIC. TEORETIC ’ZAJZONI RAB ISTVAN’ SACELE *c *magh. 5.20 7.35 6.60 9.35 7.12 7.67 7.39
2697 JIGARA N. LUCI ANA - SC. GEN. SOHODOL *c 7.00 5.90 8.45 7.11 7.68 7.39
2698 IGNATESCU S. MARIA-LUANA - SC. GEN. NR. 8 BRASOV *c 5.60 7.65 7.95 7.06 7.72 7.39
2699 TOHANEAN I. MARIAN EMIL - SC. GEN. NR. 1 ZARNESTI *c 5.35 6.55 9.20 7.03 7.76 7.39
2700 COMANITA G. BOGDAN-EMILIAN - SC. GEN. NR. 25 BRASOV *c 7.70 6.55 6.70 6.98 7.81 7.39
2701 ANDREI N. LAVINIA-NICOLETA - COLEG. NAT. ’D-NA STANCA’ FAGARAS *c *germ. 5.00 7.00 6.00 8.90 6.72 8.07 7.39
2702 TODERIT S. CLAUDIA-STEFANIA - SC. GEN. NR. 4 BRASOV *p 6.70 5.25 7.55 6.50 8.29 7.39
2703 MORAR M. ALEXANDRU - SC. GEN. NR. 3 CODLEA *c 5.30 5.25 8.85 6.46 8.33 7.39
2704 HARABAGIU C. GEORGIANA CATALINA - SC. GEN. NR. 30 BRASOV *c 6.80 5.35 7.10 6.41 8.37 7.39
2705 STOCHESCU C. CONSTANTIN COSMIN - SC. GEN. BOD COLONIE *p 5.00 6.40 7.65 6.35 8.44 7.39
2706 BALINT F. TIBOR - LIC. TEOR. ’P. RARES’ FELD. *p 5.10 6.20 7.65 6.31 8.47 7.39
2707 AVADANEI D. RAMONA-ANCA - LIC. ’GRIGORE ANTIPA’ BRASOV *c 6.45 6.35 5.95 6.25 8.53 7.39
2708 LUP C. RAZVAN - SC. GEN. NR. 13 BRASOV *c 5.45 7.70 8.45 7.20 7.57 7.38
2709 CROITORU C. LAURENTIU - SC. GEN. NR. 5 BRASOV *c 5.25 7.15 9.10 7.16 7.61 7.38
2710 NEDELEA V. CIPRIAN - SC. GEN. NR. 12 BRASOV *c 6.05 6.45 7.80 6.76 8.01 7.38
2711 TRET A. RAUL DUMITRU - SC. GEN. NR. 2 RASNOV *c 6.10 6.65 7.55 6.76 8.00 7.38
2712 GOZGAR R. LAURA-DANIELA - SC. DE ARTE SI MESERII TARLUNGENI *c 7.80 6.00 6.10 6.63 8.14 7.38
2713 ANGHEL S. RALUCA MARIA - LIC. ’A. MURESANU’ BRASOV *p 6.75 5.50 7.50 6.58 8.19 7.38
2714 RADU I. ALIN LAURENTIU - LIC. DE ARTA BRASOV *c 6.20 5.70 7.75 6.55 8.22 7.38
2715 ARDELEANU I. DAVID - SC. GEN. ZIZIN *c 6.00 5.90 7.55 6.48 8.28 7.38
2716 MIHAILA I. ANDREI - SC. GEN. NR. 22 BRASOV *c 6.65 5.05 7.00 6.23 8.54 7.38
2717 DOBREA I. IONELA MADALINA - SC. GEN. GHIMBAV *c 5.50 5.95 6.80 6.08 8.69 7.38
2718 ABUTNARITEI G. GHEORGHITA IULIAN - SC. GEN. NR. 10 BRASOV *c 7.05 8.90 7.55 7.83 6.92 7.37
2719 OPRIS I. ANDREI-SIMON - SC. GEN. NR. 12 BRASOV *c *germ. 7.50 6.60 6.80 8.40 7.32 7.42 7.37
2720 SULEA I. COSMIN - SC. GEN. NR. 25 BRASOV *c 6.15 6.25 8.50 6.96 7.79 7.37
2721 IGNEA N. ALEXANDRU-NICOLAE - LIC. TEORETIC ’G. MOROIANU’ SACELE *c 6.15 7.80 6.90 6.95 7.79 7.37
2722 PETRUSE I. ALEXANDRA MIHAELA - SC. GEN. NR. 1 ZARNESTI *c 6.15 5.75 8.50 6.80 7.94 7.37
2723 VIRLAN D. ALEXANDRU - SC. GEN. NR. 4 SACELE *c 7.15 6.60 6.35 6.70 8.04 7.37
2724 CHIRICA C. CRISTINA IOANA - SC. GEN. SANPETRU *c 8.30 5.00 6.70 6.66 8.08 7.37
2725 LUNCA S. SORINA SIMONA - SC. GEN. NR. 31 BRASOV *c 7.25 6.30 6.40 6.65 8.10 7.37
2726 BOTEA I. LORENA - SC. GEN. NR. 30 BRASOV *c 6.55 5.70 7.15 6.46 8.29 7.37
2727 PASERE C. OANA-GEORGIANA - COLEG. NAT. ’D-NA STANCA’ FAGARAS *c 6.15 6.75 6.30 6.40 8.34 7.37
2728 BROSCOI G. MIHAI GABRIEL - SC. GEN. NR. 27 ”A. GHERMANSCHI” BV *c 5.75 6.40 7.05 6.40 8.34 7.37
2729 NENCIU G. ELENA - SC. GEN. NR. 29 BRASOV *c 7.10 5.00 7.00 6.36 8.39 7.37
2730 GHERMAN I. DANIEL-BENEAMIN - LIC. TEORETIC ’G. MOROIANU’ SACELE *c 6.80 6.35 5.85 6.33 8.41 7.37
2731 NASTASA I. CORINA DANIELA - SC. GEN. NR. 7 FAGARAS *c 7.40 5.15 5.85 6.13 8.61 7.37
2732 GRIGORE G. ANDREEA - SC. GEN. NR. 25 BRASOV *c 6.05 5.00 7.30 6.11 8.64 7.37
2733 PINZES I. LAURA - SC. GEN. TICUSU VECHI *c 6.20 5.80 5.55 5.85 8.89 7.37
2734 SCHEAUA D. ALEXANDRU-FLORIN - SC. GEN. NR. 8 BRASOV *c 8.30 5.85 6.90 7.01 7.72 7.36
2735 PIVASU O. TUDOR OCTAVIAN - SC. GEN. NR. 28 BRASOV *c 6.75 6.50 7.70 6.98 7.75 7.36
2736 FILOTI I. DELIA FLORENTINA - SC. GEN. NR. 11 ”ST.O. IOSIF” BRASOV *c 7.05 6.65 7.10 6.93 7.79 7.36
2737 STROE L. FILIP - SC. GEN. NR. 2 RASNOV *c *germ. 7.35 6.25 5.70 8.15 6.86 7.87 7.36
2738 BALINT PREOTESEA I. IULIANA - SC. GEN. NR. 7 FAGARAS *c 6.20 5.50 8.90 6.86 7.87 7.36
2739 CIMPEAN O. OVIDIU DORIN - SC. GEN. NR. 27 ”A. GHERMANSCHI” BV *c 6.50 6.35 7.70 6.85 7.87 7.36
2740 BORDIANU V. SIMONA-PAULA - SC. GEN. NR. 7 BRASOV *c 6.50 6.25 7.65 6.80 7.93 7.36
2741 MARIN M. RAUL-MIHAI - SC. GEN. NR. 25 BRASOV *c 6.10 5.95 8.00 6.68 8.05 7.36
2742 FLOREA G. LAVINIA - SC. GEN. NR. 3 ZARNESTI *c 6.10 6.10 7.50 6.56 8.16 7.36
2743 CSABAI S. ISTVAN - LIC. TEORETIC ’GEORGE MOROIANU’ SACELE *c *magh. 5.75 5.00 7.25 7.35 6.33 8.39 7.36
2744 JARCALETE D. NANNE-LAURA - SC. GEN. NR. 12 BRASOV *c 5.30 5.90 7.70 6.30 8.43 7.36
