Dimensiune font:
Autor: M.Ex.,
29.06.2007
1816 BOGDAN S. SILVIU - SC. GEN. NR. 1 FAGARAS *c 7.35 6.60 8.70 7.55 8.83 8.19
1817 DAMIAN M. PETRUT - SC. GEN. NR. 5 BRASOV *c 7.35 5.70 9.55 7.53 8.85 8.19
1818 CHICUS I. IOAN - SC. GEN. NR. 25 BRASOV *c 7.30 5.90 9.30 7.50 8.88 8.19
1819 FRINCU D. MADALINA - SC. GEN. NR. 1 FAGARAS *c 9.05 6.35 7.05 7.48 8.91 8.19
1820 POPESCU M. IRINA - LIC. TEOR. ’P. RARES’ FELD. *c 8.20 6.35 7.90 7.48 8.90 8.19
1821 ANITEI I. ANA MARIA - SC. GEN. NR. 27 ”A. GHERMANSCHI” BV *c 7.40 6.70 8.20 7.43 8.95 8.19
1822 SUSON R. RALUCA - SC. GEN. NR. 6 ’IACOB MURESIANU’ BRASOV *c 6.80 7.95 7.50 7.41 8.97 8.19
1823 POIENAR P. LUANA ZENOVIA - LIC. TEOR. ’M. SAULESCU’ PREDEAL *c 8.25 5.10 8.75 7.36 9.03 8.19
1824 ANDONI C. MIHAIL - SC. GEN. NR. 21 BRASOV *c 7.05 6.45 8.40 7.30 9.09 8.19
1825 MARCU R. ANDREI-MARIUS - SC. GEN. NR. 5 BRASOV *c 6.55 6.55 8.70 7.26 9.12 8.19
1826 VLADEANU I. ALINA - SC. GEN. APATA *c 8.10 5.60 7.30 7.00 9.38 8.19
1827 GHERMAN A. DANIEL-MIHAI - SC. GEN. NR. 19 BRASOV *c 7.00 7.85 9.45 8.10 8.27 8.18
1828 COSTEA M. MIHAI-FLORIN - LIC. ’GRIGORE ANTIPA’ BRASOV *c 7.25 9.40 7.60 8.08 8.29 8.18
1829 ZAMFIR D. ADRIAN DORIN VASILE - SC. GEN. NR. 2 FAGARAS *c 7.70 8.70 7.85 8.08 8.28 8.18
1830 BERBECE D. RADU STEFAN - LIC. ’SEXTIL PUSCARIU’ BRAN *c 7.25 9.05 7.70 8.00 8.37 8.18
1831 ROTER V. ROBERT - LIC. TEOR.C ’J. HONTERUS’ BRASOV *c *germ. 7.45 7.50 6.45 10 7.85 8.52 8.18
1832 GATEJ S. LUCIAN IONUT - SC. GEN. NR. 13 BRASOV *c 7.30 7.75 8.05 7.70 8.67 8.18
1833 CLINCIU D. GEORGE CRISTIAN - SC. GEN. NR. 3 BRASOV *c 7.95 7.30 7.40 7.55 8.81 8.18
1834 RUSU A. TEODOR - LIC. DE ARTA BRASOV *c 8.25 6.80 7.50 7.51 8.86 8.18
1835 LUCACI A. CONSTANTIN-MADALIN - SC. GEN. NR. 8 BRASOV *c 7.70 7.30 7.45 7.48 8.88 8.18
1836 TIMANDI D. REBECCA - LIC. TEORETIC ’ZAJZONI RAB ISTVAN’ SACELE *c *magh. 5.60 8.10 7.60 8.50 7.45 8.92 8.18
1837 ROTILA D. LOREDANA DIANA - LIC. CU PROGRAM SPORTIV BV *c 6.85 7.20 8.15 7.40 8.96 8.18
1838 COMANICI F. ALEXANDRU - SC. GEN. NR. 3 RASNOV *c 7.60 7.80 8.90 8.10 8.24 8.17
1839 BERETEAN O. ANDREEA - SC. DE ARTE SI MESERII COMANA DE JOS *c 8.50 5.60 8.55 7.55 8.79 8.17
1840 BELDIMAN G. DANIELA DEBORA - SC. GEN. NR. 2 FAGARAS *c 7.40 6.45 8.70 7.51 8.83 8.17
1841 COTOI N. ALEXANDRU - SC. GEN. NR. 15 BRASOV *c 7.45 6.85 7.70 7.33 9.01 8.17
1842 KOVACS L. MELINDA - LIC. TEORETIC ’GEORGE MOROIANU’ SACELE *p *magh. 6.50 8.00 7.10 7.40 7.25 9.09 8.17
1843 BATINETU S. ANA MARIA ANDRADA - SC. GEN. LISA *c 7.20 5.75 8.55 7.16 9.18 8.17
1844 IRODI D. IONELA ALEXANDRA - SC. GEN. NR. 11 ”ST.O. IOSIF” BRASOV *c 6.85 7.50 7.10 7.15 9.19 8.17
1845 MICU I. RAZVAN - SC. GEN. SANPETRU *c 7.60 5.55 7.45 6.86 9.48 8.17
1846 PREDA A. FLORIN - SC. GEN. NR. 22 BRASOV *c 7.35 6.85 9.80 8.00 8.32 8.16
1847 CENTIU G. OANA ELENA - LIC. ’SEXTIL PUSCARIU’ BRAN *c 8.45 6.00 9.15 7.86 8.46 8.16
1848 FROICU V. ADELA-IOANA - SC. GEN. NR. 12 BRASOV *c *germ. 8.50 6.60 6.70 9.60 7.85 8.47 8.16
1849 RASNOVEANU F. DRAGOS - SC. GEN. NR. 4 SACELE *c 8.75 6.35 8.25 7.78 8.54 8.16
1850 NEGREA A. SORIN - LIC. TEOR.C ’J. HONTERUS’ BRASOV *c *germ. 6.90 8.30 6.60 8.50 7.57 8.76 8.16
1851 OLTEAN A. ADRIAN - SC. GEN. NR. 1 CODLEA *c 7.85 5.85 9.00 7.56 8.77 8.16
1852 BROSCOI E. ALEXANDRU DANIEL - SC. GEN. NR. 11 ”ST.O. IOSIF” BV *c 8.85 6.90 6.90 7.55 8.77 8.16
1853 POPESCU O. CARLA - SC. GEN. NR. 19 BRASOV *c 8.50 5.20 8.90 7.53 8.80 8.16
1854 FARCAS P. OANA - SC. GEN. NR. 19 BRASOV *c 7.30 6.90 8.20 7.46 8.86 8.16
1855 POPEIA G. IONELA LARISA - SC. GEN. PREJMER *c 7.55 7.15 7.60 7.43 8.90 8.16
1856 CIURAR C. ALEXANDRA MADALINA - SC. GEN. NR. 1 CODLEA *c 8.25 6.00 7.50 7.25 9.07 8.16
1857 TODOR C. CRISTINA MARIA - LIC. ’SEXTIL PUSCARIU’ BRAN *c 8.65 6.20 6.80 7.21 9.12 8.16
1858 ZAICEANU V. DENISA - SC. GEN. NR. 11 ”ST.O. IOSIF” BRASOV *c 6.15 6.80 8.20 7.05 9.27 8.16
1859 NINEACA L. GEORGIAN-ALIN - SC. GEN. NR. 25 BRASOV *c 8.20 7.70 8.90 8.26 8.04 8.15
1860 TELEANU S. ANDREEA-MIHAELA - LIC. TEORETIC ZARNESTI *c 8.00 6.95 9.30 8.08 8.22 8.15
1861 MARCU S. ANDREI-BOGDAN - SC. GEN. NR. 8 BRASOV *c 6.55 7.65 9.60 7.93 8.38 8.15
1862 IOSUB I. IOANA-LUCIANA-GEORGIANA - LIC. TEORETIC ZARNESTI *c 7.10 7.65 8.55 7.76 8.55 8.15
1863 BLENDEA V. NICOLETA - SC. GEN. TELIU *c 8.10 6.05 8.80 7.65 8.65 8.15
1864 PROSBIK A. ANDREEA - SC. GEN. NR. 10 BRASOV *c *magh. 8.20 8.45 5.35 7.85 7.46 8.85 8.15
1865 DURLEA N. BRIAN DANIEL - SC. GEN. PREJMER *c 6.55 6.60 9.25 7.46 8.84 8.15
1866 BOTEZATU D. DIANA ELENA - SC. GEN. NR. 30 BRASOV *c 6.70 6.10 9.20 7.33 8.97 8.15
1867 STIUCA I. ION-MUGUR - SC. GEN. NR. 22 BRASOV *c 7.65 5.00 9.30 7.31 8.99 8.15
1868 DANES D. RADU-GEORGE - SC. GEN. NR. 2 SACELE *c 7.50 7.00 9.70 8.06 8.22 8.14
1869 BOTT E. BOGDAN RAZVAN - SC. GEN. NR. 2 RASNOV *c *germ. 7.00 6.60 7.20 10 7.70 8.59 8.14
1870 RACU V. ANDREI - SC. GEN. NR. 30 BRASOV *c 7.70 6.85 8.35 7.63 8.66 8.14
1871 MIHAITA P. PAUL ALEXANDRU - SC. GEN. NR. 27 ”A. GHERMANSCHI” BV *c 7.00 7.00 7.80 7.26 9.02 8.14
1872 OSMACHE L. CLAUDIU - SC. GEN. NR. 5 BRASOV *c 6.15 6.25 9.35 7.25 9.03 8.14
1873 BOBU V. IULIA - SC. GEN. HOMOROD *c 6.90 7.35 6.95 7.06 9.22 8.14
1874 CONDURACHE V. CATALIN PETRICA - SC. GEN. NR. 3 CODLEA *c 5.85 5.95 8.95 6.91 9.37 8.14
1875 ONIGA C. SERGIU-CONSTANTIN - SC. GEN. NR. 22 BRASOV *c 7.15 7.85 9.50 8.16 8.11 8.13
1876 GHECEA A. IULIA ELENA - LIC. ’A. MURESANU’ BRASOV *c 8.90 6.10 8.80 7.93 8.34 8.13
1877 GAMAN V. VIRGINIA LOREDANA - LIC. ’A. MURESANU’ BRASOV *c 7.80 7.40 7.70 7.63 8.63 8.13
1878 PADURICE G. ANA MARIA - SC. GEN. GHIMBAV *c 7.95 6.90 7.70 7.51 8.75 8.13
1879 BABUTA S. GABRIEL - SC. GEN. NR. 3 ZARNESTI *c 6.55 6.70 8.90 7.38 8.89 8.13
1880 PAL I. ISTVAN - LIC. TEORETIC ’GEORGE MOROIANU’ SACELE *c *magh. 7.15 7.10 7.80 7.25 7.32 8.94 8.13
1881 DIACONU I. ANA MARIA - SC. GEN. NR. 27 ”A. GHERMANSCHI” BV *c 7.85 6.20 7.55 7.20 9.06 8.13
1882 LUCA V. NICU CIPRIAN - SC. GEN. NR. 31 BRASOV *c 8.30 6.10 6.70 7.03 9.24 8.13
1883 DUCA T. TEODORA-CATALINA - SC. GEN. CINCU *c 7.20 5.00 8.90 7.03 9.23 8.13
1884 DUMITRU M. DENISA - SC. GEN. NR. 3 RASNOV *c 7.85 5.00 8.05 6.96 9.31 8.13
1885 POP F. COSMIN - SC. GEN. NR. 25 BRASOV *c 7.55 9.20 8.05 8.26 7.98 8.12
1886 LEANDRU B. RADU-GABRIEL - SC. GEN. NR. 5 BRASOV *c 6.95 7.05 9.95 7.98 8.27 8.12
1887 ZINCA N. RALUCA-GEORGIANA - LIC. TEORETIC ZARNESTI *c 7.70 7.10 8.90 7.90 8.34 8.12
1888 PITU P. ALEXANDRU-FLORIN - SC. GEN. NR. 1 FAGARAS *c 8.00 8.00 6.95 7.65 8.60 8.12
1889 CHIS P. ADELA-PETRONELA - SC. GEN. NR. 25 BRASOV *c 8.10 8.35 5.90 7.45 8.80 8.12
1890 CHETRARU G. MIHAELA - SC. GEN. SAMBATA DE SUS *c 7.30 6.05 9.00 7.45 8.80 8.12
1891 ROSCULET I. IOANA - LIC. TEOR.C ’J. HONTERUS’ BRASOV *c *germ. 8.25 6.20 5.90 9.45 7.45 8.79 8.12
1892 MARIN P. MIHAI - COLEG. NAT. ’DR. I. MESOTA’ BRASOV *c 7.60 5.55 8.80 7.31 8.94 8.12
1893 DIMA G. LIDIA VASILICA - LIC. DE ARTA BRASOV *c 6.55 7.10 8.05 7.23 9.01 8.12
1894 FLOREA N. ROBERT - SC. GEN. NR. 1 CODLEA *c 6.55 7.15 7.80 7.16 9.09 8.12
1895 GERGELY S. KINGA - COLEG. NAT. ’APRILY LAJOS’ BRASOV *c *magh. 6.80 8.65 7.15 9.25 7.96 8.26 8.11
1896 BUNZEAC O. ALEXANDRA - LIC. TEOR.C ’J. HONTERUS’ BRASOV *c *germ. 7.40 6.00 8.60 9.70 7.92 8.31 8.11
1897 RIMBU V. ADELINA-DUMITRELA - SC. GEN. NR. 22 BRASOV *c 7.45 6.85 8.80 7.70 8.53 8.11
1898 PAICU G. MARIA ANCUTA - SC. GEN. NR. 18 BRASOV *p 7.40 6.95 8.70 7.68 8.54 8.11
1899 ANGHEL I. ROXANA DENISA STEFANIA - SC. GEN. NR. 13 BRASOV *c 8.60 7.75 6.50 7.61 8.62 8.11
1900 TOTH A. ALEXANDRA - SC. GEN. NR. 30 BRASOV *c 7.70 7.65 7.30 7.55 8.68 8.11
1901 BRASOVEANU C. BIANCA CRISTINA - SC. GEN. NR. 18 BRASOV *c 8.10 7.30 7.20 7.53 8.70 8.11
1902 CALABALIC V. CLAUDIA-MIHAELA - SC. GEN. NR. 8 BRASOV *c 9.20 5.90 7.30 7.46 8.77 8.11
1903 APETROAE M. ADRIAN-MARIAN - SC. GEN. NR. 22 BRASOV *c 7.20 7.55 7.55 7.43 8.80 8.11
1904 CISMARU D. ALEXANDRU - SC. GEN. NR. 11 ”ST.O. IOSIF” BRASOV *c 6.95 7.25 7.90 7.36 8.87 8.11
1905 HAPENCIUC C. GABRIELA-ADRIANA - SC. GEN. NR. 1 FAGARAS *c 7.55 6.55 7.30 7.13 9.10 8.11
1906 MAXIM P. GEORGETA ALEXANDRA - LIC. TEOR. ’I.C. DRAGUSANU’ VICTORIA *c 7.20 6.95 6.80 6.98 9.25 8.11
1907 STAN M. GEANINA MIHAELA - SC. GEN. HARMAN *c 6.60 5.55 8.35 6.83 9.40 8.11
1908 GRAU-HEDWIG V. SILVIU - LIC. TEOR.C ’J. HONTERUS’ BRASOV *c *germ. 7.05 7.75 7.95 9.10 7.96 8.24 8.10
1909 SAVA R. ANDREI LIVIU - SC. GEN. NR. 27 ”A. GHERMANSCHI” BV *c 7.65 6.70 9.35 7.90 8.31 8.10
1910 MARCU V. DENISA-ANGELICA - LIC. TEORETIC ZARNESTI *c 7.65 7.60 8.05 7.76 8.45 8.10
1911 SCURTU D. CAMELIA-EUGENIA - SC. GEN. HALCHIU *c 7.85 6.55 8.80 7.73 8.48 8.10
1912 SINKA L. LARISA ELENA - SC. GEN. TELIU *c 7.85 5.95 9.30 7.70 8.51 8.10
1913 BLOJ G. GEORGIAN-FLAVIUS - SC. GEN. NR. 3 ZARNESTI *c 7.80 6.60 8.25 7.55 8.66 8.10
1914 SOFIAN A. IONUT-ADRIAN - SC. GEN. NR. 19 BRASOV *c 6.60 6.85 8.90 7.45 8.75 8.10
1915 RAMBA V. VALERIU PETRU - SC. GEN. LISA *c 5.10 8.35 8.80 7.41 8.80 8.10
1916 CRACIUN A. BIANCA MARIA - SC. GEN. NR. 1 CODLEA *c 6.95 7.25 7.75 7.31 8.90 8.10
1917 DUMITRASCU G. ALIN DANIEL - SC. GEN. NR. 2 FAGARAS *c 7.75 5.85 8.30 7.30 8.90 8.10
1918 GAN S. ANDREEA-CORNELIA - SC. GEN. NR. 3 FAGARAS *c 5.80 6.40 8.75 6.98 9.22 8.10
1919 GAVARLAS G. ALEXANDRU - SC. GEN. FELMER *c 7.20 6.85 6.75 6.93 9.27 8.10
1920 PADURET I. BENIAMIN - SC. GEN. NR. 25 BRASOV *c 7.50 7.20 9.00 7.90 8.29 8.09
1921 DRAGAN O. BENIAMIN ALEXANDRU - SC. GEN. NR. 6 ’I. MURESIANU’ BV *c 8.10 6.30 9.25 7.88 8.30 8.09
1922 MIRONEANU N. OVIDIU - SC. GEN. NR. 14 BRASOV *p 7.30 6.95 9.00 7.75 8.44 8.09
1923 CHEOSEAUA F. FLORIN - LIC. ’A. MURESANU’ BRASOV *c 7.35 6.50 9.10 7.65 8.53 8.09
1924 NANES D. DORA-ANA - SC. GEN. NR. 12 BRASOV *c 6.90 7.35 8.65 7.63 8.56 8.09
1925 TOADER P. LARISA - SC. GEN. NR. 1 CODLEA *c *germ. 7.15 7.85 6.90 8.45 7.58 8.61 8.09
1926 BULEA A. CRISTINA - SC. GEN. NR. 22 BRASOV *c 8.20 5.15 9.30 7.55 8.63 8.09
1927 MACHIDON G. ALEXANDRA-IULIANA - SC. GEN. NR. 1 POIANA MARULUI *c 7.45 6.40 8.65 7.50 8.69 8.09
1928 PALIUC C. MIRELA CRISTINA - LIC. TEOR. ’I.C. DRAGUSANU’ VICTORIA *c *germ. 8.50 6.70 8.40 5.40 7.43 8.76 8.09
1929 IONESCU B. RASVAN TOMA - COL. TEHNIC ’M. CRISTEA’ BRASOV *c 7.70 5.90 7.80 7.13 9.05 8.09
1930 MARANDICI V. ANDREEA - SC. GEN. NR. 27 ”A. GHERMANSCHI” BV *c 9.00 6.95 5.10 7.01 9.18 8.09
1931 BROJBAN C. CATALIN CONSTANTIN - SC. GEN. NR. 1 CODLEA *c 7.05 6.15 7.15 6.78 9.40 8.09
1932 PUSCASU G. OTILIA ANA - SC. GEN. NR. 31 BRASOV *c 8.25 6.50 8.95 7.90 8.27 8.08
1933 ANUSCA V. MADALINA-MARIA - SC. GEN. NR. 8 BRASOV *c 8.15 7.45 7.65 7.75 8.42 8.08
1934 PITIC M. BOGDAN EUGEN - SC. GEN. NR. 2 RASNOV *c 7.30 5.70 10 7.66 8.51 8.08
1935 STOICA I. ADINA IOANA - SC. GEN. NR. 2 FAGARAS *c 7.20 6.85 7.90 7.31 8.85 8.08
1936 FODORICA D. LIVIU PETRU - SC. GEN. NR. 11 ”ST.O. IOSIF” BRASOV *c 6.95 7.55 7.40 7.30 8.87 8.08
1937 CUCOS G. CRISTIAN RAUL - SC. GEN. NR. 15 BRASOV *c 8.35 5.80 7.55 7.23 8.94 8.08
1938 KASAS D I. EDUARD - SC. GEN. GHIMBAV *c 7.40 7.40 6.90 7.23 8.93 8.08
1939 GOCIMAN C. CORNELIA ILIUTA - SC. GEN. VAMA BUZAULUI *c 7.65 6.80 6.25 6.90 9.27 8.08
1940 ROMAN C. ANCUTA-ELENA - SC. GEN. NR. 3 FAGARAS *c 7.05 6.85 6.80 6.90 9.26 8.08
1941 PRICEPUTU-WAGNER M. ROBERT - SC. GEN. NR. 27 ”A. GHERMANSCHI” BV *c 6.50 8.70 8.95 8.05 8.09 8.07
1942 CORNEA N. DOREL MIHAI - SC. GEN. NR. 2 FAGARAS *c 7.95 7.40 8.50 7.95 8.19 8.07
1943 DUMITRU N. PAUL-GABRIEL - SC. GEN. NR. 5 BRASOV *c 7.70 6.60 9.40 7.90 8.24 8.07
1944 MORAR S. SERGIU - LIC. TEOR.C ’J. HONTERUS’ BRASOV *c *germ. 8.25 7.35 6.50 9.30 7.85 8.30 8.07
1945 BRUTARU V. RARES-MARIAN - LIC. TEORETIC ZARNESTI *c 6.70 7.10 9.25 7.68 8.47 8.07
1946 ALDEA A. RAZVAN-AUREL - SC. GEN. NR. 8 BRASOV *c 7.60 7.50 7.85 7.65 8.50 8.07
1947 ORLEANU L. IONELA-ALEXANDRA - SC. GEN. NR. 2 SACELE *c 7.70 5.75 8.85 7.43 8.72 8.07
1948 IFTIMIE C. IOANA RALUCA - SC. GEN. NR. 27 ”A. GHERMANSCHI” BV *c 7.15 6.10 8.15 7.13 9.02 8.07
1949 LUNGU F. VLAD - SC. GEN. NR. 14 BRASOV *c 6.15 6.15 8.80 7.03 9.11 8.07
1950 SZITAS A. EMOKE - SC. GEN. RUPEA *c *magh. 5.00 7.70 5.90 9.20 6.95 9.20 8.07
1951 SOARE M. IONELA PETRUTA - SC. GEN. NR. 13 BRASOV *c 7.55 5.00 8.05 6.86 9.28 8.07
1952 PAUN L. RARES ANDREI - LIC. DE ARTA BRASOV *c 7.30 8.10 8.85 8.08 8.05 8.06
1953 DUMITRU G. GEORGE DANIEL - SC. GEN. NR. 27 ”A. GHERMANSCHI” BV *c 6.95 8.50 7.95 7.80 8.32 8.06
1954 PUMNEA V. STEFAN CRISTIAN - SC. GEN. NR. 13 BRASOV *c 7.05 6.80 9.05 7.63 8.50 8.06
1955 MOCANU R. CRISTIAN-ALEXANDRU - SC. GEN. NR. 14 BRASOV *c 7.85 5.90 9.00 7.58 8.54 8.06
1956 NISIPEANU D. ALEXANDRU-MIHAIL - SC. GEN. NR. 5 BRASOV *c 7.30 7.00 8.30 7.53 8.59 8.06
1957 FLISC M. TIBERIU IONU - SC. GEN. NR. 13 BRASOV *c 6.10 7.60 8.85 7.51 8.62 8.06
1958 CIOCHINA M. FLORIN CATALIN - SC. GEN. NR. 13 BRASOV *c 6.80 6.25 9.35 7.46 8.66 8.06
1959 VASILE A. ALEXANDRU-RARES - SC. GEN. NR. 5 BRASOV *c 7.35 5.90 9.10 7.45 8.67 8.06
1960 BUCSOIU G. GEORGIANA LUMINITA - LIC. ’SEXTIL PUSCARIU’ BRAN *c 7.70 5.15 8.85 7.23 8.89 8.06
1961 CRISTOLOVEANU N. NICOLAE - LIC. CU PROGRAM SPORTIV BV *c 6.80 8.40 6.40 7.20 8.93 8.06
1962 GHIRCOIAS N. DANIEL-NICOLAE - SC. GEN. SERCAITA *c 5.60 6.45 8.20 6.75 9.38 8.06
1963 HRITCU N. CRISTA - SC. GEN. NR. 27 ”A. GHERMANSCHI” BV *c 7.75 6.75 5.70 6.73 9.39 8.06
1964 AILINCAI V. MIHAI MARIUS - SC. GEN. NR. 2 CODLEA *c 7.10 5.80 7.20 6.70 9.43 8.06
1965 COADA C. ADELINA-MARIA - COLEG. NAT. ’DOAMNA STANCA’ FAGARAS *c 7.60 5.00 6.95 6.51 9.62 8.06
1966 CHIRILA G. CLAUDIU VALENTIN - SC. GEN. PREJMER *c 5.90 7.70 9.40 7.66 8.44 8.05
1967 ION P. ROBERT-ALEXANDRU - SC. GEN. NR. 4 SACELE *c 8.10 6.70 7.80 7.53 8.57 8.05
1968 VASS G. BRIGITTA-KATALIN - SC. DE ARTE SI MESERII RACOS *c *magh. 5.60 7.14 7.80 9.50 7.51 8.59 8.05
1969 CRACIUN I. ELENA MADALINA - SC. GEN. NR. 3 RASNOV *c 7.90 6.30 8.20 7.46 8.64 8.05
1970 OLTEANU D. ANTONIA - SC. GEN. GHIMBAV *c 9.05 6.30 6.55 7.30 8.80 8.05
1971 ALMASANU I. ANDREI STEFAN - SC. GEN. NR. 2 RASNOV *c *germ. 6.60 6.50 5.60 9.90 7.15 8.95 8.05
1972 MIRCEA G. TIMEEA PAULA - SC. GEN. NR. 15 BRASOV *c 7.75 8.45 5.10 7.10 9.01 8.05
1973 ORBAN I. ALEXANDRA MIOARA - SC. GEN. COPACEL *c 7.05 5.45 8.55 7.01 9.10 8.05
1974 BORZEA G. ANCA MARIA - SC. GEN. VISTEA DE JOS *c 7.60 5.70 7.50 6.93 9.17 8.05
1975 JOITA G. IULIA-RUXANDRA - LIC. TEOR. ’P. RARES’ FELD. *c 8.00 6.50 6.15 6.88 9.22 8.05
1976 DAMEAN C. ROXANA - SC. GEN. NR. 21 BRASOV *c 6.50 7.15 6.70 6.78 9.32 8.05
1977 PURNICHI I. MARIUS-IONUT - SC. GEN. NR. 22 BRASOV *c 6.85 7.80 8.80 7.81 8.27 8.04
1978 IACOBUS F. ALEXANDRU - LIC. DE ARTA BRASOV *c 6.75 8.50 7.90 7.71 8.38 8.04
1979 SIMU C. CARMEN-VASILICA - SC. GEN. NR. 12 BRASOV *c 6.50 5.45 8.35 6.76 9.33 8.04
1980 DODITA F. ALEXANDRU - SC. GEN. NR. 2 FAGARAS *c 8.05 7.20 9.40 8.21 7.85 8.03
1981 PASCAL M. MARINA ELENA - SC. GEN. NR. 28 BRASOV *c 8.00 8.05 7.55 7.86 8.20 8.03
1982 BUZDUGAN I. ALINA - SC. GEN. SINCA NOUA *c 6.70 7.20 9.50 7.80 8.26 8.03
1983 ORBOK G. CSABA - SC. GEN. NR. 15 BRASOV *c *magh. 7.00 7.88 6.05 9.10 7.50 8.57 8.03
1984 GRAUR H. HORENA DIANA - LIC. DE ARTA BRASOV *c 8.50 6.70 6.90 7.36 8.71 8.03
1985 NISTOR C. IONUT SEBASTIAN - SC. GEN. NR. 13 BRASOV *c 6.00 7.00 8.90 7.30 8.76 8.03
1986 BOANFA V. ROXANA - SC. GEN. SERCAIA *c 7.05 5.00 9.80 7.28 8.79 8.03
1987 VISESCU I. ILIE GEORGE ALEXANDRU - SC. GEN. NR. 13 BRASOV *c 6.85 8.25 6.75 7.28 8.78 8.03
1988 MOLNAR S. LAJOS - COLEG. NAT. ’APRILY LAJOS’ BRASOV *c *magh. 6.70 6.80 7.00 8.60 7.27 8.79 8.03
1989 CORBOS D. MADALINA - SC. GEN. CHEIA *c 6.85 5.70 8.85 7.13 8.94 8.03
1990 MIRON V. RADU - LIC. TEOR. ’P. RARES’ FELD. *c 6.05 7.30 7.80 7.05 9.01 8.03
1991 PRICOP G. ALEXANDRA GEANINA - SC. GEN. HARMAN *c 7.20 5.00 8.55 6.91 9.16 8.03
1992 STANCIU A. PAULA-OANA - COLEG. NAT. ’APRILY LAJOS’ BRASOV *c *magh. 6.35 6.85 6.00 7.50 6.67 9.40 8.03
1993 DANILA V. ANDRADA-ELENA - SC. GEN. NR. 19 BRASOV *c 8.55 7.05 8.70 8.10 7.95 8.02
1994 VULCAN I. MARIANA - LIC. TEOR. ’I.C. DRAGUSANU’ VICTORIA *c 6.65 9.25 8.15 8.01 8.04 8.02
1995 ANGHELUTA A. DAN COSMIN - SC. GEN. NR. 27 ”A. GHERMANSCHI” BV *c 8.15 8.05 7.75 7.98 8.06 8.02
1996 FILIPOIU S. RARES-STEFAN - LIC. ’GRIGORE ANTIPA’ BRASOV *c 8.25 7.55 8.05 7.95 8.10 8.02
1997 COSMA T. GRETA NICOLETA - LIC. DE ARTA BRASOV *c 8.15 8.15 7.45 7.91 8.14 8.02
1998 ARAMA A. CRINA-NICULINA - SC. GEN. NR. 7 BRASOV *c 7.45 8.00 8.15 7.86 8.19 8.02
1999 GHEORGHE C. SILVIA - SC. GEN. NR. 18 BRASOV *c 8.60 7.05 7.60 7.75 8.30 8.02
2000 BOER M. IOAN-ALEXANDRU - SC. GEN. RUPEA *c 6.90 7.45 8.85 7.73 8.31 8.02
2001 MIHAI S. OANA ALEXANDRA - LIC. CU PROGRAM SPORTIV BV *c 7.75 6.80 8.20 7.58 8.46 8.02
2002 TAMPA S. SEVER - SC. GEN. NR. 11 ”ST.O. IOSIF” BRASOV *c 8.10 6.75 7.75 7.53 8.52 8.02
2003 BENZA F. ALEXANDRU - SC. GEN. NR. 27 ”A. GHERMANSCHI” BV *c 7.55 6.90 8.15 7.53 8.51 8.02
2004 RADACINA N. BOGDAN NICOLAE - LIC. ’SEXTIL PUSCARIU’ BRAN *c 7.20 6.10 9.15 7.48 8.56 8.02
2005 BURLACU I. ANDREEA - SC. GEN. NR. 7 BRASOV *c 7.55 6.75 7.90 7.40 8.64 8.02
2006 COJOCARIU N. CLAUDIU - LIC. TEOR. ’I.C. DRAGUSANU’ VICTORIA *c 6.80 7.25 8.05 7.36 8.69 8.02
2007 NEGRU D. MARIUS ALEXANDRU - SC. GEN. NR. 13 BRASOV *c 6.40 7.20 8.05 7.21 8.83 8.02
2008 ONCIOIU N. OANA - LIC. ’SEXTIL PUSCARIU’ BRAN *c 7.90 5.50 7.90 7.10 8.95 8.02
2009 WAGNER B. THOMAS-ALEXANDER - SC. GEN. NR. 12 BRASOV *c *germ. 6.90 6.80 5.30 9.15 7.03 9.01 8.02
2010 CAPATINA C. SZILARD - SC. GEN. HALCHIU *c 7.55 5.60 7.50 6.88 9.16 8.02
2011 BULBUC G. CRISTINA-GEORGETA - SC. GEN. HALCHIU *c 7.30 6.55 6.80 6.88 9.16 8.02
2012 LETCANU N. BIANCA-MARIA - SC. GEN. NR. 8 BRASOV *c 8.50 6.80 8.10 7.80 8.23 8.01
2013 GRECIOI N. DIANA GEORGETA - SC. GEN. SAMBATA DE SUS *c 5.95 8.25 8.60 7.60 8.42 8.01
2014 MOROIANU G. CRISTIAN OVIDIU - SC. GEN. NR. 1 ZARNESTI *c 6.70 7.25 8.75 7.56 8.47 8.01
2015 HOLLANDA L. TIMEA - COLEG. NAT. ’APRILY LAJOS’ BRASOV *c *magh. 5.95 9.50 6.95 7.15 7.38 8.65 8.01
2016 ROTOPANESCU D. ALMA-SABINA - SC. GEN. NR. 8 BRASOV *c 9.20 5.90 6.80 7.30 8.72 8.01
2017 NECULAU V. LAVINIA-PETRONELA - SC. GEN. NR. 12 BRASOV *c 6.80 5.25 8.50 6.85 9.17 8.01
2018 BEJAN C. GEANINA VASILICA - SC. GEN. HARMAN *c 6.25 5.30 8.80 6.78 9.25 8.01
2019 LARION C. LUIGIU ALEXANDRU - SC. GEN. NR. 15 BRASOV *c 7.45 5.25 6.70 6.46 9.57 8.01
2020 FARCAS F. RAZVAN GEORGE - SC. GEN. NR. 31 BRASOV *c 7.60 6.85 9.15 7.86 8.15 8.00
