Dimensiune font:
Autor: M.Ex.,
29.06.2007
1095 BARTA N. ARMAND - SC. GEN. HOGHIZ *c 8.35 7.15 8.60 8.03 9.67 8.85
1096 TUDOSE M. MARIAN VALENTIN - SC. GEN. NR. 15 BRASOV *c 9.00 9.20 8.45 8.88 8.81 8.84
1097 GANEA H. BOGDAN - SC. GEN. NR. 3 CODLEA *c 7.65 8.85 9.60 8.70 8.98 8.84
1098 DITU I. MADALIN-IONUT - SC. GEN. NR. 5 BRASOV *c 8.90 8.50 8.55 8.65 9.04 8.84
1099 EGRI R. MELINDA-ANDREEA - LIC. ’GRIGORE ANTIPA’ BRASOV *c 9.10 7.15 9.15 8.46 9.23 8.84
1100 LUNCA G. RALUCA CRISTINA - SC. GEN. NR. 27 ”A. GHERMANSCHI” BV *c 8.95 7.35 9.00 8.43 9.25 8.84
1101 BLANARU N. GENOVEVA-DELIA - SC. GEN. NR. 8 BRASOV *c 7.50 8.55 8.50 8.18 9.50 8.84
1102 BOTA M. SILVIU VLAD - SC. GEN. NR. 30 BRASOV *c 7.35 7.55 9.20 8.03 9.65 8.84
1103 MOIANU-DUSA L. RADU - SC. GEN. NR. 13 BRASOV *c 7.90 9.50 9.90 9.10 8.56 8.83
1104 MUNTEANU I. CATALINA-ANDREEA - LIC. TEOR.C ’J. HONTERUS’ BV *c *germ. 9.10 8.15 9.70 8.60 8.88 8.79 8.83
1105 VOILA P. ALINA - LIC. TEOR. ’I.C. DRAGUSANU’ VICTORIA *c 8.05 8.00 10 8.68 8.99 8.83
1106 MOSU F. MARIA MIRABELA - SC. GEN. NR. 27 ”A. GHERMANSCHI” BV *c 8.00 8.35 9.30 8.55 9.11 8.83
1107 GAZDAG Z. ATTILA - COLEG. NAT. ’APRILY LAJOS’ BRASOV *c *magh. 7.30 9.25 8.95 8.20 8.42 9.25 8.83
1108 STANCIU I. ANA-MARIA - SC. GEN. NR. 13 BRASOV *c 8.55 7.55 9.10 8.40 9.26 8.83
1109 POPA D. ANDREEA-NICOLETA - SC. GEN. NR. 25 BRASOV *c 8.90 8.10 8.10 8.36 9.31 8.83
1110 SAVU C. ANA MARIA - LIC. TEOR. ’I.C. DRAGUSANU’ VICTORIA *c 6.75 8.70 9.60 8.35 9.31 8.83
1111 LASCU N. ROXANA-NICOLETA - SC. GEN. RUPEA *c 9.20 7.90 7.90 8.33 9.34 8.83
1112 CARSTOC F. ALINA - SC. GEN. NR. 4 ZARNESTI *c 8.50 7.55 8.55 8.20 9.46 8.83
1113 BENCZE G. BRIGITTA-ANIKO - LIC. TEORETIC ’ZAJZONI RAB ISTVAN’ SACELE *c *magh. 7.85 8.60 6.80 9.05 8.07 9.59 8.83
1114 MUSAT G. PAUL - LIC. DE ARTA BRASOV *c 8.15 7.75 8.10 8.00 9.67 8.83
1115 POPARAD E. EVELIN-SONIA - SC. GEN. RECEA *c 7.70 6.95 9.00 7.88 9.79 8.83
1116 BRAGAU D. ALEXANDRU - LIC. ’A. MURESANU’ BRASOV *c 8.75 9.50 9.45 9.23 8.41 8.82
1117 DEGERATU F. MIHAI - SC. GEN. NR. 13 BRASOV *c 7.90 8.15 9.60 8.55 9.09 8.82
1118 CRACIUN V. DELIA - SC. GEN. NR. 1 CODLEA *c 9.35 7.90 8.00 8.41 9.23 8.82
1119 POPA-CODREA M. OANA - SC. GEN. NR. 1 FAGARAS *c 8.85 8.65 7.50 8.33 9.32 8.82
1120 TIRILA M. ALEXANDRA ANDREEA - SC. GEN. SANPETRU *c 7.45 8.10 9.40 8.31 9.33 8.82
1121 HUSZAR A. IRENKE - SC. DE ARTE SI MESERII RACOS *c *magh. 7.50 8.70 7.70 9.30 8.30 9.35 8.82
1122 FURNICA S. IOANA CRISTINA - LIC. ’A. MURESANU’ BRASOV *p 9.15 9.40 9.70 9.41 8.21 8.81
1123 SERBAN D. DAVID - SC. GEN. NR. 25 BRASOV *c 8.35 7.20 10 8.51 9.12 8.81
1124 BARSAN C. SMARANDA - LIC. TEOR.C ’J. HONTERUS’ BRASOV *c *germ. 8.55 8.60 7.55 9.25 8.48 9.14 8.81
1125 HOROIAS T. MARIUS - SC. GEN. NR. 27 ”A. GHERMANSCHI” BV *c 8.40 7.05 10 8.48 9.14 8.81
1126 TALABA I. PAUL - SC. GEN. NR. 1 FAGARAS *c 7.20 9.10 9.05 8.45 9.18 8.81
1127 BORICEANU L. CARMINA-CASIANE - LIC. TEOR.C ’J. HONTERUS’ BV *c *germ. 7.30 8.55 8.70 9.10 8.41 9.22 8.81
1128 OLAR P. MIRCEA MIHAI - SC. GEN. NR. 10 BRASOV *c 7.70 8.25 9.15 8.36 9.26 8.81
1129 LEESCU M. OANA ANDREEA - SC. GEN. NR. 10 BRASOV *c 7.65 8.25 8.95 8.28 9.35 8.81
1130 GANEA E. MARIANA - SC. GEN. LUNCA CALNICULUI *c 8.95 6.50 9.10 8.18 9.44 8.81
1131 CORSATEA I. FLORIN - SC. GEN. NR. 2 FAGARAS *c 8.50 8.35 7.70 8.18 9.44 8.81
1132 BALINT A. TIMEA - LIC. TEORETIC ’ZAJZONI RAB ISTVAN’ SACELE *c *magh. 7.65 8.00 7.50 9.45 8.15 9.48 8.81
1133 AXINTE I. LAURA - SC. GEN. NR. 9 BRASOV *c 6.80 8.30 9.10 8.06 9.57 8.81
1134 PATEA G. GEORGE GABRIEL - SC. GEN. FUNDATA *c 8.80 5.60 9.15 7.85 9.78 8.81
1135 CONSTANTINESCU R. DIANA - SC. GEN. NR. 12 BRASOV *c 8.75 8.75 9.50 9.00 8.61 8.80
1136 BALCA D. DANIEL-LIVIU - LIC. TEORETIC ZARNESTI *c 8.30 8.50 9.40 8.73 8.88 8.80
1137 GUSEILA D. CATALIN - COLEG. NAT. ’DOAMNA STANCA’ FAGARAS *c 8.55 9.20 8.40 8.71 8.89 8.80
1138 VOICU M. MARIUS ROBERT - LIC. ’A. MURESANU’ BRASOV *c 8.00 8.25 9.40 8.55 9.06 8.80
1139 GRITCU V. CONSTANTIN - SC. GEN. NR. 19 BRASOV *c 8.10 7.95 9.10 8.38 9.22 8.80
1140 GABOR I. COSMIN IOAN - SC. GEN. NR. 7 FAGARAS *c 8.15 9.70 7.20 8.35 9.26 8.80
1141 GIRBACEA O. RALUCA PAULA - SC. GEN. NR. 3 BRASOV *c 8.60 7.30 9.15 8.35 9.25 8.80
1142 SBIRN F. RAZVAN-FLORIN - SC. GEN. NR. 7 BRASOV *c 8.00 8.10 8.85 8.31 9.29 8.80
1143 MAXIM P. IULIA - LIC. TEOR. ’I.C. DRAGUSANU’ VICTORIA *c 9.10 7.70 7.70 8.16 9.45 8.80
1144 SIMON L. CLAUDIA SIMONA - SC. GEN. NR. 15 BRASOV *c 8.55 6.30 9.45 8.10 9.51 8.80
1145 MELNICIUC I. OANA ELENA - SC. GEN. NR. 2 CODLEA *c 8.70 8.35 6.95 8.00 9.60 8.80
1146 GALAN F. ADINA MARIA - SC. GEN. VAMA BUZAULUI *c 8.65 5.30 9.00 7.65 9.95 8.80
1147 OROS M. DIANA-BIANCA - SC. GEN. NR. 5 BRASOV *c 8.00 7.45 9.85 8.43 9.15 8.79
1148 MINDRAS V. ALEXANDRA IOANA - SC. GEN. NR. 1 CODLEA *c *germ. 8.80 8.95 8.20 7.75 8.42 9.17 8.79
1149 MIHAI I. ROXANA - SC. GEN. NR. 8 BRASOV *c 9.35 8.35 7.30 8.33 9.26 8.79
1150 RUSET D. RALUCA DORINA - SC. GEN. NR. 1 CODLEA *c 8.00 6.50 10 8.16 9.42 8.79
1151 IONITA D. ALEXANDRU-GEORGE - SC. GEN. CRISTIAN *c 6.65 8.60 9.25 8.16 9.42 8.79
1152 LISS M. DRAGOS IONUT - LIC. TEOR. ’I.C. DRAGUSANU’ VICTORIA *c 6.45 8.05 9.30 7.93 9.66 8.79
1153 DULCINATU E. BOGDAN - SC. GEN. CRIHALMA *c 7.80 6.35 9.40 7.85 9.73 8.79
1154 SAVU D. DANIELA CRISTINA - SC. GEN. NR. 27 ”A. GHERMANSCHI” BV *c 7.45 8.35 7.70 7.83 9.75 8.79
1155 BARLEA A. ANDREEA CERASELA - SC. GEN. NR. 28 BRASOV *c 8.80 8.65 8.50 8.65 8.92 8.78
1156 DRAGHICI L. VLAD - SC. GEN. NR. 4 SACELE *c 8.35 9.15 8.30 8.60 8.97 8.78
1157 BLEBEA G. RADUCU-FLORIAN - SC. GEN. NR. 1 FAGARAS *c 8.00 8.20 9.55 8.58 8.98 8.78
1158 HERMAN E. DENISA - SC. GEN. NR. 4 BRASOV *c 9.05 6.60 9.75 8.46 9.11 8.78
1159 TOADER C. DENIS-CRISTIAN - COLEG. NAT. ’D-NA STANCA’ FAGARAS *c 8.85 8.70 7.80 8.45 9.11 8.78
1160 LUNGU P. DIANA-GABRIELA - SC. GEN. NR. 19 BRASOV *c 9.35 7.85 8.00 8.40 9.16 8.78
1161 TUDORACHE S. DELIA-DIANA - SC. GEN. NR. 2 CODLEA *c 7.75 9.10 8.10 8.31 9.25 8.78
1162 MAGYARI I. REKA BEATA - SC. GEN. NR. 15 BRASOV *c *magh. 8.50 9.13 6.60 8.70 8.23 9.33 8.78
1163 STANCIU M. ALEXANDRA-MIHAELA - SC. GEN. CRISTIAN *c 8.10 7.55 8.80 8.15 9.42 8.78
1164 STOENAC P. MARIAN-DANIEL - SC. DE ARTE SI MESERII RACOS *c 7.45 7.20 9.50 8.05 9.51 8.78
1165 VASILCA E. BOGDAN EMIL - SC. GEN. GHIMBAV *c 7.00 8.00 9.10 8.03 9.53 8.78
1166 NAN TARATA R. RADU AUREL - SC. GEN. CHEIA *c 8.15 6.75 9.00 7.96 9.60 8.78
1167 IBRAIM A. AIDIN-TAHIR - SC. GEN. NR. 22 BRASOV *c 8.70 8.80 9.20 8.90 8.65 8.77
1168 GANDAC T. IOAN - SC. GEN. NR. 4 SACELE *c 7.85 9.50 9.35 8.90 8.64 8.77
1169 CEAN I. ADRIANA - SC. GEN. NR. 15 BRASOV *c 8.40 8.45 9.05 8.63 8.91 8.77
1170 ISTVAN Z. ANDRAS - COLEG. NAT. ’APRILY LAJOS’ BRASOV *c *magh. 7.80 9.00 8.00 9.50 8.57 8.98 8.77
1171 BRUMA V. GEORGE VLAD - SC. GEN. NR. 10 BRASOV *c 7.35 9.70 8.60 8.55 8.99 8.77
1172 GROSU L. RAUL ADRIAN - SC. GEN. NR. 15 BRASOV *c 7.85 9.40 8.35 8.53 9.02 8.77
1173 STOIAN C. EVELINA - SC. GEN. NR. 29 BRASOV *c 9.15 7.75 8.60 8.50 9.04 8.77
1174 DOBRIN F. ALINA-DANIELA - SC. GEN. NR. 12 BRASOV *c 9.20 8.00 8.10 8.43 9.12 8.77
1175 MURESAN V. ANDREEA-GEORGIANA - SC. GEN. NR. 5 BRASOV *c 8.05 8.45 8.55 8.35 9.19 8.77
1176 ROHAN O. ANDREEA - SC. GEN. NR. 5 FAGARAS *c 8.05 9.20 7.65 8.30 9.25 8.77
1177 DUSESCU V. ADINA-EMANUELA - LIC. TEORETIC ZARNESTI *c 9.10 6.75 9.00 8.28 9.27 8.77
1178 NEDELCU G. RUXANDRA - SC. GEN. NR. 2 CODLEA *c 8.20 8.10 8.30 8.20 9.34 8.77
1179 RADULET A. CATALIN-IOAN - SC. GEN. COPACEL *c 8.35 7.25 8.90 8.16 9.38 8.77
1180 NEAGOE V. IULIANA-GEORGIANA - SC. GEN. NR. 22 BRASOV *c 8.25 8.55 7.65 8.15 9.39 8.77
1181 SZABO K. ANDREA - SC. GEN. APATA *c *magh. 8.55 8.17 8.00 7.70 8.10 9.44 8.77
1182 BUJOR A. BIANCA ROXANA - SC. GEN. NR. 3 BRASOV *c 7.30 7.40 9.50 8.06 9.48 8.77
1183 FAZACAS I. CLAUDIA - SC. GEN. NR. 13 BRASOV *c 6.40 8.10 9.65 8.05 9.49 8.77
1184 LINGURARU M. RAMONA LAURA - SC. GEN. NR. 23 BRASOV *c 8.85 7.00 8.00 7.95 9.60 8.77
1185 SASU D. CIPRIAN ALEXANDRU - SC. GEN. NR. 2 FAGARAS *c 8.25 9.25 10 9.16 8.36 8.76
1186 CARABUS A. RADU - SC. GEN. NR. 30 BRASOV *c 9.00 7.80 9.35 8.71 8.81 8.76
1187 BORTAS P. MADALIN CIPRIAN - SC. GEN. NR. 31 BRASOV *c 8.30 8.20 9.40 8.63 8.90 8.76
1188 BRETTFELD L. ALEXANDRU-ROBERT - SC. GEN. NR. 5 BRASOV *c 8.80 8.60 8.20 8.53 8.99 8.76
1189 CHIOREAN I. IONELA - SC. GEN. NR. 15 BRASOV *c 9.30 7.15 8.80 8.41 9.11 8.76
1190 PUSCASU I. VALENTIN - LIC. TEOR. ’M. SAULESCU’ PREDEAL *c 7.45 8.20 9.15 8.26 9.27 8.76
1191 DRAGOMANU D. ANDREEA CARMEN - SC. GEN. NR. 1 ZARNESTI *c 8.65 7.95 8.05 8.21 9.31 8.76
1192 CHIS I. CORINA - SC. GEN. NR. 3 CODLEA *c 6.70 8.75 9.00 8.15 9.37 8.76
1193 BARTA M. NOEMI - COLEG. NAT. ’DOAMNA STANCA’ FAGARAS *c 7.20 7.65 9.20 8.01 9.52 8.76
1194 SOLONARI A. VALERIA - COLEG. NAT. ’DR. I. MESOTA’ BRASOV *c 9.05 8.00 6.90 7.98 9.55 8.76
1195 SERBAN N. RALUCA VERONICA - SC. GEN. NR. 28 BRASOV *c 9.10 8.45 9.10 8.88 8.63 8.75
1196 MUSTOCEA S. ALEXANDRA - SC. GEN. NR. 8 BRASOV *c 8.05 8.15 9.80 8.66 8.85 8.75
1197 PARAIAN D. DENISA GEORGIANA - SC. GEN. NR. 1 ZARNESTI *c 8.10 8.50 9.30 8.63 8.88 8.75
1198 BIRZU M. SEBASTIAN-MIHAI - SC. GEN. NR. 22 BRASOV *c 8.30 8.80 8.60 8.56 8.95 8.75
1199 BOZ C. CONSTANTIN-ADRIAN - SC. GEN. NR. 5 BRASOV *c 8.05 8.30 9.25 8.53 8.98 8.75
1200 CHITIC S. EMANUEL-SEPTIMIU - SC. GEN. NR. 25 BRASOV *c 9.15 6.60 9.55 8.43 9.08 8.75
1201 FARCAS C. CALIN-IONUT - SC. GEN. NR. 3 ZARNESTI *c 8.70 7.40 8.65 8.25 9.26 8.75
1202 RUNCEANU N. MADALINA NICOLETA - SC. GEN. PESTERA *c 9.00 6.95 8.70 8.21 9.30 8.75
1203 GHIRDA B. IONUT-ALIN - SC. GEN. RUPEA *c 7.45 7.85 9.20 8.16 9.34 8.75
1204 MUNTEANU G. ANDREEA-CATALINA - LIC. TEOR. ’P. RARES’ FELD. *c 7.95 8.55 7.80 8.10 9.41 8.75
1205 SCHIOPU V. ALEXANDRA - SC. GEN. NR. 9 BRASOV *c 7.95 7.65 8.55 8.05 9.45 8.75
1206 MATAU V. ALEXANDRU - SC. GEN. NR. 30 BRASOV *c 8.65 6.85 8.35 7.95 9.56 8.75
1207 AMARIEI-MIHALACHE L. THEEA SERENA - LIC. TEOR. ’C-TIN BRANCOVEANU’ *c 8.10 6.15 9.25 7.83 9.67 8.75
1208 KOVACS L. BEATRIX-NOEMI - LIC. TEOR. ’ZAJZONI RAB ISTVAN’ SACELE *c *magh. 5.65 8.90 7.55 8.85 7.73 9.77 8.75
1209 VLAD O. SERGIU-MIHAI - SC. GEN. NR. 5 BRASOV *c 8.20 8.70 9.25 8.71 8.78 8.74
1210 GAVRILA O. OVIDIU - SC. GEN. NR. 28 BRASOV *c 7.20 8.90 9.25 8.45 9.03 8.74
1211 SOLOVASTRU N. MARIA COSMINA - LIC. ’SEXTIL PUSCARIU’ BRAN *c 8.00 8.65 8.50 8.38 9.10 8.74
1212 VAIDEAN N. ISABELLA DOMNICA - LIC. CU PROGRAM SPORTIV BV *c 8.50 7.80 8.70 8.33 9.15 8.74
1213 ALBU N. ALEXANDRA - SC. GEN. NR. 7 BRASOV *c 8.80 7.75 8.35 8.30 9.18 8.74
1214 CRISAN F. DRAGOS FLORIN - SC. GEN. NR. 15 BRASOV *c 8.15 9.20 7.50 8.28 9.21 8.74
1215 ROSIORU D. IOANA-SIMONA - SC. GEN. NR. 7 BRASOV *c 8.10 7.85 8.85 8.26 9.22 8.74
1216 HOSU V. RAMONA - SC. GEN. NR. 27 ”A. GHERMANSCHI” BV *c 8.35 7.70 8.40 8.15 9.33 8.74
1217 IONITA I. BOGDAN - SC. GEN. NR. 3 RASNOV *c 7.85 7.90 8.50 8.08 9.41 8.74
1218 LOVIN V. FLORINA DORINA - SC. GEN. NR. 2 CODLEA *c 8.00 7.00 8.80 7.93 9.56 8.74
1219 TRANDAFIR M. MIHAELA - LIC. TEORETIC ’G. MOROIANU’ SACELE *c 8.30 7.40 8.05 7.91 9.58 8.74
1220 OROS O. DIANA - SC. GEN. NR. 4 SACELE *c 8.05 9.45 8.95 8.81 8.65 8.73
1221 BOERIU I. IOSIF RAZVAN - COLEG. NAT. ’DR. I. MESOTA’ BRASOV *c 8.10 8.60 9.45 8.71 8.76 8.73
1222 SUTEU M. ANDREI MIRCEA - SC. GEN. NR. 31 BRASOV *c 8.80 7.00 9.75 8.51 8.96 8.73
1223 PARTU V. CATALIN - LIC. ’SEXTIL PUSCARIU’ BRAN *c 8.35 8.70 8.20 8.41 9.05 8.73
1224 TEPELUS V. BOGDAN-ALEXANDRU - SC. GEN. NR. 19 BRASOV *c 8.70 7.00 9.10 8.26 9.20 8.73
1225 SCHIOPU R. RARES NICOLAE - SC. GEN. NR. 15 BRASOV *c 7.65 8.20 8.90 8.25 9.21 8.73
1226 CIOBANU L. DANIEL - SC. GEN. NR. 21 BRASOV *c 6.55 8.85 9.25 8.21 9.25 8.73
1227 MIHAILA C. BIANCA - SC. GEN. NR. 5 BRASOV *c 7.55 8.60 8.40 8.18 9.29 8.73
1228 STANCU G. ANDREEA - LIC. TEOR.C ’J. HONTERUS’ BRASOV *c *germ. 7.35 8.90 8.15 8.30 8.17 9.30 8.73
1229 LASZLO F. JULIA - COLEG. NAT. ’APRILY LAJOS’ BRASOV *c *magh. 7.70 8.20 8.45 8.00 8.08 9.39 8.73
1230 LUCA I. IOANA MADALINA - SC. GEN. NR. 31 BRASOV *c 8.30 8.90 9.10 8.76 8.68 8.72
1231 MORUZI I. ELENA ALINA - SC. GEN. NR. 3 BRASOV *c 8.60 9.05 8.60 8.75 8.69 8.72
1232 URDEA G. GABRIELA - SC. DE ARTE SI MESERII COMANA DE JOS *c 8.45 8.10 8.95 8.50 8.95 8.72
1233 TOADER V. ANDREEA - LIC. TEORETIC ’GEORGE MOROIANU’ SACELE *c 8.80 7.60 8.60 8.33 9.11 8.72
1234 MIHALCIA F. CRISTINA-MARIA - SC. GEN. NR. 5 FAGARAS *c 8.65 6.45 9.70 8.26 9.19 8.72
1235 BALAN E. PAVEL - SC. GEN. NR. 25 BRASOV *c 8.10 8.00 8.30 8.13 9.31 8.72
1236 TUDOR V. ANDREEA - SC. GEN. NR. 11 ”ST.O. IOSIF” BRASOV *c 7.90 8.25 8.10 8.08 9.37 8.72
1237 POPP D. BIANCA - SC. GEN. NR. 1 FAGARAS *c 8.05 7.70 8.20 7.98 9.47 8.72
1238 COZMA E. ALEXANDRA EMILIA - SC. GEN. NR. 15 BRASOV *c 8.25 8.10 7.25 7.86 9.59 8.72
1239 BASTEA D. COSMINA-MARIA - SC. GEN. CINCU *c 7.25 6.55 9.60 7.80 9.65 8.72
1240 GRADINAR I. FLORINA ELENA - SC. GEN. NR. 2 RASNOV *c 8.35 7.70 9.55 8.53 8.89 8.71
1241 PAVELIUC M. GABRIELA-IOANA - SC. GEN. NR. 19 BRASOV *c 9.35 7.05 9.10 8.50 8.92 8.71
1242 CRACIUN I. DANIEL IONUT - LIC. TEOR. ’M. SAULESCU’ PREDEAL *c 8.00 7.75 9.20 8.31 9.11 8.71
1243 SINDRILARU V. IONUT ALEXANDRU - SC. GEN. NR. 15 BRASOV *c 9.80 6.80 7.90 8.16 9.27 8.71
1244 MAILAT N. ADRIAN NICOLAE - SC. GEN. PREJMER *c 8.25 9.00 6.90 8.05 9.37 8.71
1245 PALADE L. ALEXANDRU LIVIU FLORIAN - SC. GEN. NR. 27 ”A. GHERMANSCHI” BV *c 8.70 7.30 9.70 8.56 8.84 8.70
1246 LOVASI L. MIHAI - SC. GEN. NR. 5 BRASOV *c 7.75 7.75 9.60 8.36 9.05 8.70
1247 JINGA I. ANAMARIA-ELENA - SC. GEN. NR. 3 ZARNESTI *c 7.75 7.75 8.75 8.08 9.32 8.70
1248 NASTASA F. ADRIAN - SC. GEN. NR. 18 BRASOV *c 7.95 6.65 9.50 8.03 9.37 8.70
1249 COMAN D. MADALINA - SC. GEN. NR. 10 BRASOV *c 7.85 8.00 8.20 8.01 9.39 8.70
1250 AL -MUTAIRI M. SAMI - COLEG. NAT. ’DR. I. MESOTA’ BRASOV *c 8.40 8.60 6.70 7.90 9.50 8.70
1251 LARION I. MARIAN ALEXANDRU - SC. GEN. NR. 18 BRASOV *c 8.55 5.20 9.75 7.83 9.57 8.70
1252 DAVID M. ANDRADA-ELIANA - SC. GEN. NR. 4 SACELE *c 9.70 7.05 8.20 8.31 9.07 8.69
1253 GRANCEA I. ANA - SC. GEN. NR. 3 RASNOV *c 8.15 7.45 8.85 8.15 9.24 8.69
1254 IONUT D. MARIA-LAURA - SC. GEN. NR. 5 FAGARAS *c 8.00 7.30 8.80 8.03 9.35 8.69
1255 RUSU I. ANDREI - SC. GEN. NR. 11 ”ST.O. IOSIF” BRASOV *c 8.90 5.90 8.95 7.91 9.48 8.69
1256 BOZA C. MARIA-MONICA - SC. GEN. BUNESTI *c 8.25 7.40 8.05 7.90 9.49 8.69
1257 VILCEA N. RALUCA CODRUTA - SC. GEN. NR. 9 BRASOV *c 8.40 7.50 7.75 7.88 9.50 8.69
1258 ALEXANDRU B. RAZVAN-MIHAI - LIC. TEOR.C ’J. HONTERUS’ BRASOV *c *germ. 8.25 8.10 9.45 9.80 8.90 8.46 8.68
1259 BORZEA D. CATALIN IOAN - LIC. TEOR. ’I.C. DRAGUSANU’ VICTORIA *c 8.35 8.80 9.50 8.88 8.49 8.68
1260 PASCU M. MIHAELA IOANA - SC. GEN. NR. 1 ZARNESTI *c 9.00 7.90 9.75 8.88 8.48 8.68
1261 BICA G. BIANCA - SC. GEN. NR. 27 ”A. GHERMANSCHI” BV *c 8.35 7.20 9.35 8.30 9.07 8.68
1262 BORSAN L. MARIA-ALEXANDRA - LIC. TEOR.C ’J. HONTERUS’ BRASOV *c *germ. 8.75 6.80 7.95 9.60 8.27 9.10 8.68
1263 TEODORESCU E. VLAD EUGEN - SC. GEN. NR. 3 CODLEA *c 7.15 7.30 10 8.15 9.22 8.68
1264 LORENTZ A. BOTOND-CSABA - COLEG. NAT. ’APRILY LAJOS’ BRASOV *c *magh. 8.85 9.00 6.90 7.60 8.08 9.28 8.68
1265 GOGA V. BOGDAN MARIAN - SC. GEN. NR. 13 BRASOV *c 7.50 7.55 8.35 7.80 9.56 8.68
1266 BILEA I. DANIELA MARIA - SC. GEN. SINCA VECHE *c 7.80 8.80 6.45 7.68 9.69 8.68
1267 OLTEAN N. IOSIF - SC. GEN. VULCAN *c 9.15 5.35 8.40 7.63 9.74 8.68
1268 MARIS G. IOANA - SC. GEN. VAMA BUZAULUI *c 8.00 5.00 9.30 7.43 9.93 8.68
1269 FLORESCU C. SILVIU - SC. GEN. NR. 31 BRASOV *c 8.15 8.30 9.40 8.61 8.73 8.67
1270 CHERAN A. ALEXANDRU - SC. GEN. NR. 7 BRASOV *c 7.85 8.85 8.90 8.53 8.82 8.67
1271 IVAN S. ROXANA - LIC. ’A. MURESANU’ BRASOV *c 8.10 7.95 9.30 8.45 8.90 8.67
1272 RUS D. CATALINA MARIA - LIC. TEOR. ’I.C. DRAGUSANU’ VICTORIA *c 9.50 8.35 7.30 8.38 8.96 8.67
1273 TELEANU L. VLAD-IONUT - LIC. TEORETIC ZARNESTI *c 7.25 8.20 9.55 8.33 9.01 8.67
1274 PINTIUTA I. MARIA ALEXANDRA - SC. GEN. NR. 2 RASNOV *c *germ. 8.35 7.25 7.50 9.95 8.26 9.08 8.67
1275 URMACIU O. ANCA ALEXANDRA - SC. GEN. NR. 2 FAGARAS *c 8.25 7.10 8.70 8.01 9.33 8.67
1276 KASSAY G. GEZA - COLEG. NAT. ’APRILY LAJOS’ BRASOV *c *magh. 8.15 9.00 6.90 8.00 8.01 9.33 8.67
1277 CLOPOTEL N. NICOLAE ALEXANDRU - SC. GEN. NR. 1 ZARNESTI *c 8.80 7.55 7.60 7.98 9.36 8.67
1278 ONCIOIU V. MADALINA ELENA - SC. GEN. MOIECIU DE SUS *c 8.50 7.40 7.70 7.86 9.48 8.67
1279 COCA C. OANA - SC. GEN. NR. 14 BRASOV *c 8.90 7.40 8.90 8.40 8.92 8.66
1280 RAUTA A. DENISA MATILDA - SC. GEN. NR. 3 RASNOV *c 8.80 8.00 7.80 8.20 9.12 8.66
1281 CALCIU V. ANDREEA - SC. GEN. NR. 27 ”A. GHERMANSCHI” BV *c 8.30 8.15 7.85 8.10 9.22 8.66
1282 MIHAI A. ALEXANDRA MARIA - LIC. DE ARTA BRASOV *c 8.65 6.85 8.65 8.05 9.28 8.66
1283 CENUSE I. RAMONA - SC. GEN. SIMON *c 7.95 7.65 8.40 8.00 9.32 8.66
1284 LORINCZ KONYA A. SZABOLCS - LIC. TEORETIC ’ZAJZONI RAB ISTVAN’ *c *magh. 6.05 8.10 7.30 9.50 7.73 9.59 8.66
1285 GRAMA M. CRISTINA DELIA - SC. GEN. DUMBRAVITA *c 9.15 8.90 9.65 9.23 8.07 8.65
1286 CRACIUN G. CRISTINA-ELENA - LIC. TEORETIC ZARNESTI *c 7.70 8.60 9.35 8.55 8.76 8.65
1287 DAN G. ANA - LIC. TEORETIC ZARNESTI *c 7.35 8.25 9.90 8.50 8.81 8.65
1288 PRISACARIU A. RAZVAN - SC. GEN. NR. 19 BRASOV *c 7.85 8.35 9.30 8.50 8.80 8.65
1289 SIRBU D. ADRIAN - SC. GEN. NR. 30 BRASOV *c 7.40 8.75 9.05 8.40 8.90 8.65
1290 ANDRON E. FLORIN - SC. GEN. NR. 29 BRASOV *c 8.75 6.40 9.70 8.28 9.03 8.65
1291 CIRSTEA A. ADINA ELENA - SC. GEN. NR. 2 FAGARAS *c 8.05 7.10 9.40 8.18 9.12 8.65
1292 GUESS H. OTTO-GABRIEL - SC. GEN. NR. 1 FAGARAS *c 8.45 8.05 8.00 8.16 9.14 8.65
1293 MALENE P. MIHAI-PETRU - SC. GEN. NR. 1 FAGARAS *c 6.90 7.70 9.60 8.06 9.25 8.65
1294 ONOFREI-RUSU P. IONELA - SC. GEN. NR. 13 BRASOV *c 8.65 7.35 8.20 8.06 9.24 8.65
1295 DRAGNEA I. DRAGOS NICOLAE - SC. GEN. NR. 18 BRASOV *c 7.45 6.90 9.80 8.05 9.26 8.65
1296 SOLOMON M. SERGIU-MIHAI - SC. GEN. JIBERT *c 7.80 7.55 8.70 8.01 9.29 8.65
1297 SOCOL C. ANDREEA ALEXANDRA - SC. GEN. NR. 2 RASNOV *c *germ. 7.30 7.55 8.80 8.40 8.01 9.29 8.65
1298 TUDOSA I. MIHAI-ALEXANDRU - SC. GEN. NR. 14 BRASOV *c 8.30 5.95 9.70 7.98 9.33 8.65
1299 GENETE D. ALEXANDRU - SC. GEN. NR. 2 CODLEA *c 7.45 8.30 8.15 7.96 9.34 8.65
1300 PAL M. RAMONA MIHAELA - SC. GEN. NR. 3 RASNOV *c 8.85 6.70 8.25 7.93 9.38 8.65
